LC477 Column Weighbridge Load Cell Compression Column Type Load Cells

Dimension:

Technical Parameter:
케이센서스 스마트스토어

Dimension:

| Cap.(Ton) | 10/20t | 50t | 100/150t | 200/250t | 500t |
| M | M12×1.75dp11 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 |
| H | Φ32 | Φ59 | Φ80 | Φ94 | Φ140 |
| E | 8 | 10 | 23 | 24 | 24 |
| D | Φ58 | Φ82.5 | Φ123.8 | Φ148 | Φ165 |
| B | 83 | 127 | 184 | 228 | 305 |
| A | Φ70 | Φ100 | Φ142 | Φ158 | Φ177 |
| C | 32 | 54 | 92 | 92 | 117 |
| G | 64 | 86 | 108 | 108 | 115 |
| J | 2 | 11 | 22 | 25.4 | 31.2 |
| R | 150 | 150 | 430 | 450 | 600 |
Technical Parameter:
| Rated Load: | 10/20/50/100/150/200/250/500t | Operating Temp. Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
| Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
| Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
| Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
| Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
| Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |
| Product name | LC477 Column Weighbridge Load Cell Compression Column Type Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
Product description:◆Capacity :0~200N ◆ Stainless steel ◆High stability ◆ Can be installed in small spaces ◆ Stable anti-interference signal ◆ Compared with traditional column sensor, this structure achieve relatively high accuracy in terms of linearity, anti- side, torsional resistance, and azimuth error. ◆Widely used in automotive pressing, automatic assembly, 3C product testing, new energy product assembly, medical testing, machines Robot field, mold assembly and other industrial testing,motorizing equipment and testing field
Column type sensor, Alloy steel material, Pressure measurement, Electronic weighing system
● Column type sensor
● Alloy steel material
● Pressure measurement
● Electronic weighing system
With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
| Product name | LC409MA Zemic Weighing Column Load Cell Digital Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
Widely used in auto press assembly, automated assembly, 3C product testing;
New energy product assembly, medical testing, robot, mold assembly and other industrial test, measurement and systems.
Material: stainless steel, Aluminum alloy
Size: Overload Protection High precision
With the characteristics of imple structure, high reliability and good interchangeability, the column type tension load cell is suitable for various proportioning scales, hopper scales, hook scales, etc.
Product Numbers:20232171353
Product description:
Capacity :0~100N
Material: stainless steel
Type: compression and tension type
Defend grade: IP66.
Application: the compression and tension measurement in insertion force tester, riveting machine, welding machine, hot and cold laminating machine, etc., tensile testing equipment, automation equipment, testing field
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
