Sensor Circuit Components PC10-C
Product Parameters
| Electrical performance parameters | |||||||
| Pressure range | -100kPa~-100kPa…0~35kPa…60MPa | ||||||
| Pressure reference | Gauge pressure, Absolute pressure, Sealed gauge pressure | ||||||
| Accuracy | 0.5%FS | ||||||
| Hysteresis | 0.1%FS | ||||||
| Repeatability | 0.1%FS | ||||||
| Temp. drift | 35kPa:±3%FS(0℃~60℃)
Others:±1.5%FS(-10℃~70℃) |
||||||
| Response time | ≤90ms (Up to 90%FS) | ||||||
| Overload pressure | Refer to “Pressure range selection” | ||||||
| Durability | ≥106 pressure cycles | ||||||
| Ambient temp. | -20℃~85℃ | ||||||
| Medium temp. | -30℃~105℃ | ||||||
| Storage temp. | -40℃~125℃ | ||||||
| Insulation resistance | ≥250MΩ/500VDC(100MΩ/250VDC) | ||||||
| Output and power supply | |||||||
| Code | B1 | B3 | B7 | B6 | B6N | ||
| Output | 4~20mA | 0~5V | 0~10V | 0.5~4.5V R/M | 0.5~4.5V Non R/M | ||
| Power supply | 12~30VDC | 5VDC | |||||
| Electrical connection | ||
| Connection mode
Current (2 wires) |
Red: Supply+
Blue: Current output |
|
| Connection mode
Voltage (3 wires) |
Red: Supply+
Blue: Ground Yellow: Voltage output |
|
| Pressure range selection | ||||||
| Code | Pressure reference | Pressure range | Overpressure | Burst pressure | Remark | |
| (-100~0)k | G | (-100~0)k | 300%FS | 600%FS | ||
| 10k | G | 0~10kPa | 300%FS | 600%FS | ||
| 35k | G, A | 0~35kPa | 300%FS | 600%FS | ||
| 70k | G | 0~70kPa | 300%FS | 500%FS | ||
| 100k | G, A | 0~100kPa | 200%FS | 500%FS | ||
| 250k | G, A | 0~250kPa | 200%FS | 500%FS | ||
| 600k | G, A | 0~600kPa | 200%FS | 500%FS | ||
| 1M | G, A | 0~1MPa | 200%FS | 500%FS | ||
| 1.6M | G, A, S | 0~1.6MPa | 200%FS | 500%FS | ||
| 2.5M | S | 0~2.5MPa | 200%FS | 500%FS | ||
| 6M | S | 0~6MPa | 200%FS | 400%FS | ||
| 10M | S | 0~10MPa | 200%FS | 400%FS | ||
| 25M | S | 0~25MPa | 200%FS | 400%FS | ||
| 40M | S | 0~40MPa | 200%FS | 400%FS | ||
| 60M | S | 0~60MPa | 150%FS | 300%FS | ||
Note: G: Gauge pressure, A: Absolute pressure, S: Sealed gauge pressure














