GSS415 Spoke type compression weight sensor
What is specifications of GSS415 Load cell?
| Specification | |
| Rated load | 3,5,10,20,30,50,100,200,300,500,1000KN |
| Precision | 0.03~0.1%F.S |
| Rated output | 2.0mV/V |
| Creep | ±0.03% F·S/30min |
| Zero output | ±1% F·S |
| Temperature effect on zero | ±0.03% F·S/10℃ |
| Temperature effect on output | ±0.03% F·S/10℃ |
| Operating temp.range | -20~+65℃ |
| Input resistance | 380±10Ω/750±15Ω |
| Output resistance | 350±3Ω/700±5Ω |
| Insulation resistance | ≥5000MΩ(50VDC) |
| Safe Overload | 150% F·S |
| Bridge voltage | 5~15VDC |
What is the dimension of GSS406 Load cell?















