Load cells SP4M/SP4Mi: Flexible Scale Desings and Weighing from 1 kg to 200 kg
SP4M Series Load Cells – HBK’s Most Versatile Single-Point Load Cells
The SP4M series load cells are HBK’s most universally applicable single-point load cells. Their footprint has established an industry standard that allows flexible scale design suitable for a wide range of applications. Thanks to their diverse specifications, they are ideal not only for the food, packaging, and chemical industries, but also for trade and agricultural applications. They are highly suitable for belt scales, floor scales, table scales, hopper scales, as well as filling and production systems.
Constructed from aluminum, the certified SP4M single-point load cells offer a very wide range of rated capacities and deliver excellent accuracy with multirange C6 accuracy class and a maximum Y value of 20,000. Various options are available, including explosion-proof versions for hazardous environments, different cable lengths, and output balancing adjustments for parallel connection.
SP4Mi: Digital Version with IO-Link Interface
The SP4Mi single-point load cell brings digitalization and automation to weighing applications through its IO-Link interface. It is compatible with any IO-Link master and can be easily integrated into existing weighing systems for modernization. Made from aluminum, it provides high precision with multirange C3 accuracy class and a maximum Y value of 15,000. It also uses an M12 4-pin connector compatible with many IO-Link cables.
-
✔ Leverages IO-Link for automation
-
✔ Industry-standard IO-Link interface
-
✔ Easy integration into existing ecosystems
-
✔ M12 4-pin connector
-
✔ Smart features (data preprocessing, self-monitoring, and alert functions)
-
✔ Real-time load cell monitoring
Universally Applicable
-
Supports flexible scale design across various environments
-
Corner load error compensation (compliant with OIML R76)
-
6-wire circuit for high signal stability
-
High EMC (electromagnetic compatibility) resistance
-
Proven quality with included test reports (OIML R60)
-
Suitable for multirange applications with limited sections
-
Ideal solution for diverse industries
Easy to Customize
-
Wide maximum capacity range from 1 kg to 200 kg
-
Compact design for easy installation
-
Lightweight aluminum body
-
Robust IP67 waterproof and dustproof design
-
Explosion-proof versions available
-
Protected cables and various cable length options
-
Parallel connection possible with output balancing adjustments
-
Optimized configuration for application-oriented scale design and construction
| Code | Maximum capacity | Minimum verification interval (Vmin) | Maximum platform size |
|---|---|---|---|
| 1-SP4MC3MR/1KG-1 | 1 kg | 0.1 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC3MR/3KG-1 | 3 kg | 0.2 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC3MR/5KG-1 | 5 kg | 0.5 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC3MR/7KG-1 | 7 kg | 0.5 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC3MR/10KG-1 | 10 kg | 1 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC3MR/15KG-1 | 15 kg | 1 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC3MR/20KG-1 | 20 kg | 2 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC3MR/30KG-1 | 30 kg | 2 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC3MR/50KG-1 | 50 kg | 5 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC3MR/75KG-1 | 75 kg | 5 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC3MR/100KG-1 | 100 kg | 10 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC3MR/150KG-1 | 150 kg | 10 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC3MR/200KG-1 | 200 kg | 20 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC6MR/7KG-1 | 7 kg | 0.5 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC6MR/10KG-1 | 10 kg | 0.5 g | 300 mm x 300 mm (11.8″ x 11.8″) |
| 1-SP4MC6MR/15KG-1 | 15 kg | 1 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC6MR/18KG-1 | 18 kg | 1 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC6MR/20KG-1 | 20 kg | 1 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC6MR/36KG-1 | 36 kg | 2 g | 450 mm x 450 mm (17.7“ x 17.7“) |
| 1-SP4MC6MR/50KG-1 | 50 kg | 2 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC6MR/75KG-1 | 75 kg | 5 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC6MR/100KG-1 | 100 kg | 5 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC6MR/150KG-1 | 150 kg | 10 g | 600 mm x 600 mm (23.6» x 23.6») |
| 1-SP4MC6MR/200KG-1 | 200 kg | 10 g | 600 mm x 600 mm (23.6» x 23.6») |
| K-SP4M | 1 kg, 3 kg, 5 kg, 7 kg, 10 kg, 15 kg, 18 kg, 20 kg, 30 kg, 36 kg, 50 kg, 75 kg, 100 kg, 150 kg, 200 kg | 10 g, 5 g, 2 g, 1 g, 0.5 g, 0.2 g, 0.1 g | 600 mm x 600 mm (23.6» x 23.6») |
| Type | Single point |
| Application | Static Filling/Dosing, Platform scales |
| Maximum capacity | 100 kg, 10 kg, 15 kg, 150 kg, 1 kg, 200 kg, 30 kg, 50 kg, 20 kg, 3 kg, 75 kg, 5 kg, 7 kg, 18 kg, 36 kg |
| Accuracy class | C3MR, C6MR |
| Degree of protection | IP67 |
| Minimum verification interval (Vmin) | 10 g, 1 g, 0.1 g, 20 g, 2 g, 5 g, 0.2 g, 0.5 g |
| Material | Aluminum |
| Certification | OIML, NTEP (US) |
| Maximum platform size | 600 mm x 600 mm (23.6» x 23.6»), 300 mm x 300 mm (11.8″ x 11.8″), 450 mm x 450 mm (17.7“ x 17.7“) |
| Output signal | Passive (mV/V) |
| Special feature | None |















