| Product Performance | P230 Standard type | P231 Sanitary type | P231V Flat embedded diaphragm | P234 Flush Diaphragm |
| Long-Term Stability | ±0.2%FS/year(Not cumulative) | |||
| Accuracy | ±0.25%FS,±0.5%FS(Optional) | |||
| Temp.Effect | 1.5%FS/100℃ | |||
| Comp.Temp. | -20℃~80℃ | |||
| Working Temp. | -20℃~60℃ | |||
| Measuring Medium Temp. | ||||
| -40℃~125℃ | ||||
| -40℃~250℃(Adding connectors) | ||||
| Zero Error | ±1%FS | ±1.5%FS | ||
| Span Error | ±1%FS | ±1.5%FS | ||
| Response Time | ≤5ms | ≤20ms | ≤30ms | |
| Fatigue Life | More than 100 million designs | |||
| Physical Characteristics | ≤5ms ≤20ms ≤30ms | |||
| Pressure Interface | See Ordering Guide | |||
| Contact Parts | SS304,SS316L | SS316L,HC,MON,PTEF | SS316L,17-4PH | |
| Shell Protection | IP65/IP67 | |||
| Shock | EC 68-2-27 procedure I | |||
| Vibration | 10g,20-2000Hz | |||
| Weight | About 400g | About 500g | About 450g | About 350g |
| Environmental Data | ||||
| Certification | CE,RoHS | |||
| Display window | |
| LCD large screen | -1999~9999 Four and a half LCD display |
| Power Supply | 3.6V lithium battery |
| Battery life | Working in power saving mode for more than 2 years, continuous working for 2000 hours |
| Range | Proof Pressure(xFS) | Burst Pressure(xFS) |
| Kpa/bar | X-100KS | X-100KS |
| Vacuum | 5.0xFS | 10.0xFS |
| 5~100kpa | 2.0xFS | 5.0xFS |
| 200kpa~100bar | 2.0xFS | 3.0xFS |
| 200bar~700bar | 1.5xFS | 2.0xFS |


















