ZNJ-101 Static Torque Transducer 5000Nm For Overload Protection
A static torque sensor, also known as a reaction torque sensor, measures the twisting force on a non-rotating object or in a steady, slow-moving system. They are designed to measure the reaction torque, the twisting force generated against a fixed support, without measuring continuous rotation. These sensors are highly valued for their stability, precision, and durability.

◆ Dimensions:
| Capacity (Nm) | φd | A | B | C | E | φF | Key Size |
| 0.03-0.05 | 6 | 65 | 48 | 7 | 8.5 | 32 | |
| 0.1-5 | 8 | 85 | 48 | 17 | 18.5 | 32 | |
| 10-15 | 10 | 85 | 48 | 17 | 18.5 | 32 | / |
| 10-100 | 18 | 110 | 46 | 30 | 32 | 51 | 6*6*22*1 |
| 200-500 | 28 | 130 | 50 | 38 | 40 | 66 | 8*7*30*1 |
| 1K | 50 | 210 | 66 | 68 | 72 | 97 | 16*10*53*1 |
| 2K-5K | 70 | 302 | 86 | 100 | 108 | 112 | 20*12*80*1 |
| 10K-20K | 110 | 400 | 100 | 140 | 150 | 173 | 32*18*110*2 |
◆ Features and Applications
1. Applies resistance strain gauge integrated with circuit which is accurate ,stable, and of large measuring range.
2. Both ends with key joint , easy to install and use.
3. German technolgy , applying advanced production and inspection equipment.
◆ Technical parameter
| Parameter | Specification | |||||
| Capacity | 0-100,1000,5000Nm | |||||
| Rated Output | 1.5±10%mV/V | |||||
| Zero Balance | ±1%F.S | |||||
| non Linearity | ±0.1-0.3%F.S | |||||
| Hysteresis | ±0.05%F.S | |||||
| Repeatability | ±0.05%F.S | |||||
| creep | 0.03%F.S/30min | |||||
| Temp Effect On Output | 0.03%F.S/10℃ | |||||
| Temp Effect On Zero | 0.03%F.S/10℃ | |||||
| Input Impedance | 350/750±10Ω | |||||
| Output Impedance | 350/700±5Ω | |||||
| Respones Frequency | 100μS | |||||
| Insulation | ≥5000MΩ/100V | |||||
| Recommended Excitation | 10V(DC) | |||||
| Compensated Temp Range | -10-60℃ | |||||
| Operation Temp Range | -20-65℃ | |||||
| Safe Overload | 150%F.S | |||||
| UItimate Overload | 200%F.S | |||||
| Cable Size | Ø5.2x3m | |||||
| Cable Color Code | Input:Red(+),Black(-) ,Output:Green(+),White(-) | |||||
| Material | AI/Stainless steel/Alloy steel | |||||


















