LC463 Load Cell 40kg100kg Multi-Column Load Cell 60 Ton

Dimension: Unit:mm

Specifications:
케이센서스 스마트스토어

Dimension: Unit:mm

| Cap. /Size | D | D1 | D2 | d | d1 | H | H1 | H2 | M |
| 600kN | 160 | 140 | 120 | 80 | 100 | 100 | 5 | 5 | 4-M12 |
| 1000kN | 200 | 170 | 145 | 100 | 120 | 110 | 5 | 5 | 4-M12 |
| 1500kN | 225 | 190 | 160 | 120 | 135 | 120 | 5 | 5 | 4-M12 |
| 2000kN | 260 | 230 | 195 | 140 | 160 | 130 | 5 | 5 | 4-M12 |
| 3000kN | 270 | 245 | 225 | 160 | 180 | 150 | 10 | 5 | 4-M12 |
| 4000kN | 295 | 275 | 235 | 195 | 175 | 160 | 10 | 10 | 8-M16 |
| 5000kN | 340 | 310 | 265 | 196 | 215 | 165 | 10 | 10 | 8-M16 |
| 6500kN | 385 | 355 | 305 | 240 | 260 | 180 | 10 | 20 | 8-M16 |
| 20000kN | 594 | 550 | 490 | 400 | 430 | 200 | 10 | 25 | 8-M16 |
Specifications:
| Capacity: | 600/1000/1500/2000/3000/4000/5000/6500/20000/65000kN | ||
| Accuracy: | 0.2%FS | Insulation Resistance: | >2000MΩ |
| Sensitivity: | 2.0 V/V | Temperature Effect On Sensitivity: | <0.1%FS/ 10℃ |
| Non-Linearity: | ≤0.2%FS | Temperature Effect On Zero Balance: | <0.1%FS/ 10℃ |
| Repeatability: | ≤0.05%FS | Reference Excitation Voltage: | 10V (DC) |
| Hysteresis: | ≤0.2%FS | Nominal Range Of Excitation Voltage: | 6~12V(DC) |
| Input Resistance: | 380Ω | Service Temperature: | -30~70℃ |
| Out Resistance: | 350Ω | Safe Load Limit: | 120%FS |
| Product name | LC463 Load Cell 40kg100kg Multi-Column Load Cell 60 Ton |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF404 |
| Capacity: | 20,50,100,200,300,500,1000,2000N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF411 |
| Category: | Column Load Cells |
| Capacity: | 5,10,20,50,100kN |
| Rated Output: | 1.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP66 |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
SC4810은 대용량 압축 어플리케이션의 계량에 이상적인 캐니스터형 컬럼 로드셀입니다. 10톤부터 300톤까지 다양한 용량으로 제공됩니다. IP68 등급의 견고한 내구성을 갖추고 있어 열악한 환경에서도 사용 가능합니다.
The SC4810 is canister style column load cell ideal for weighing in large compressive applications. It is available in a wide variety of capacities from 10 Tonnes to 300 Tonnes. It is rugged and rated at IP68 for harsh environments.
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF402 |
| Category: | Column Load Cells |
| Capacity: | 10,20,30,50,500,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
