LC434 S Type Column Load Cell 10/20/30T Compression Column Load Cell

Dimensions:

Unit: mm
Technical Parameter:
케이센서스 스마트스토어

Dimensions:

Unit: mm
| Cap/Size | A |
| 10~20t | 70 |
| 30t | 80 |
Technical Parameter:
| Rated Load: | 10/20/30t | Operating Temp.Range: | -30~+70℃ |
| Sensitivity: | (2.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
| Combined Error: | ±0.05% F.S | Ultimate Over Load: | 250%F.S |
| Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
| Zero Balance | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
| Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67 |
| Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel, Stainless Steel |
| Input Resistance: | 750±5Ω | Cable: | Length=L:13m |
| Output Resistance: | 701±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
| Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Black(Input-),
Green(Output+),White(Output-) |
| Product name | LC434 S Type Column Load Cell 10/20/30T Compression Column Load Cell |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
| Model: | NF406 |
| Capacity: | 0.1,0.2,0.5,1,2,5,10,20kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.3KG |
Column load cell with flange type body combined is an excellent performance weight measurement device for 5 ton/10 ton to 30 ton load measurement optional. It is made of high-strength alloy steel, which is robust and ensures stable operation in harsh environments.
| Model: | NF402B |
| Capacity: | 20,50,100,200,300,500N |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Model: | NF403 |
| Category: | Column Load Cells |
| Capacity: | 10,20,50,75,100,150kN |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless steel |
WhatsApp us
