Models
EM210
케이센서스 스마트스토어
EM210 시리즈는 산업 계량 및 포장 공정에 최적화된 솔루션으로, 뛰어난 통신 확장성, 다양한 입출력 구성, 정밀한 계량 성능을 제공합니다. 표준형은 제어반 내장형 공정 계량에 적합하고, 포장형은 자동 포장 공정에서 빠르고 정확한 작업 수행을 위한 기능이 탑재되어 있어 다양한 산업 환경에 효과적으로 대응할 수 있습니다.
EM210
제품 개요
EM210은 산업 현장에서 다양한 공정 제어 및 계량 애플리케이션을 위한 산업용 계량 표시기 및 컨트롤러입니다. 이중 디스플레이 설계로 구성되어 있으며, 전기 제어반에 쉽게 내장 가능한 컴팩트한 구조를 갖추고 있습니다.
주요 특징
디스플레이: 6자리 LED 디스플레이 + 1.7인치 OLED 텍스트 디스플레이
정밀도 인증: 6000e
설치 구조: 판넬형, 제어반 내장용
통신 인터페이스:
기본: 절연형 RS232, RS485, CAN
옵션: 아날로그 출력 (4–20mA 또는 0–10V), 이더넷 포트
디지털 I/O: 입력 4채널 / 출력 4채널
지원 프로토콜: Modbus-RTU, Modbus-TCP, CANopen, 명령어 출력 방식
적용 분야:
기본 계량
체크웨이잉
충전 및 배합 제어
포장 공정 제어
제품 개요
EM210 포장형은 포장 자동화 공정을 위해 특화된 모델로, 지능형 셀프러닝 기능을 통해 현장 조건에 빠르게 적응하며 높은 계량 정확도와 빠른 속도를 유지할 수 있습니다. 식품, 제약, 사료, 충진 등 다양한 산업에 적합합니다.
주요 특징
지능형 셀프러닝 기능: 현장 조건 변화에 자동 적응
지원 기능:
자재 레벨 제어
누적 계량 표시 및 인쇄
2단 / 3단 속도 제어로 포장 속도 및 정밀도 향상
디지털 I/O 포트: 최대 8 입력 / 8 출력 (기능 사용자 지정 가능)
통신 인터페이스: 다양한 프로토콜 및 인터페이스 지원
적용 산업
식품 포장 라인
제약 생산 설비
사료 충전 시스템
자동 포장 및 배합 생산 공정
| 항목 | EM210 (표준형) | EM210 (포장형) |
|---|---|---|
| 용도 | 산업용 공정 제어 및 계량 | 포장 자동화 공정 |
| 디스플레이 | 6자리 LED + 1.7″ OLED | 동일 |
| 정밀도 인증 | 6000e | 6000e |
| 디지털 I/O | 4 In / 4 Out | 최대 8 In / 8 Out |
| 통신 | RS232, RS485, CAN, Ethernet (옵션) | 다양한 통신 옵션 지원 |
| 특수 기능 | 패널 내장형 구조, 멀티 프로토콜 지원 | 셀프러닝, 누적 인쇄, 속도 제어 |
| 아날로그 출력 | 옵션 (4–20mA / 0–10V) | 포함 가능 |



| Customized support: | OEM, ODM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK3190-A9+ |
| Power Supply: | DC8V | Display Type: | 7 bits LED ,7 status indications |
| Model: | A9/ A9P | Input signal range: | 1mV~24mV |
| Load cell Excitation: | Dc 8V | Max. load cell connection: | 8 at 350 ohm |
| Display: | 7 bits LED ,7 status indications | Standard interface: | RS232C , Scoreboard at 20mA current loop Parallel printer |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Warranty: | 12 months, 1 Year | Customized support: | OEM, ODM, OBM |
| Place of Origin: | ZHEJIANG | Brand Name: | SANTWELL |
| Model Number: | SK210 | Product name: | Weighing Indicator |
| Color: | Black | Material: | ABS Plastic |
| Animal weighing mode: | Have | kg/lb unit: | optional |
| Power: | AC 110-240V or DC | Display: | Red LED |
| Battery: | 6v/4Ah | Application: | platform scale, tank weighing |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1-7 |
| Power Supply: | / | Display Type: | 6-digit 38mm red LED |
| Accuracy class: | III | Minimum/maximum load cell impedance: | 87 Ω to 1000 Ω |
| Load cell excitation voltage: | Uexc = 5 V | Cable connection: | 4 wires |
| Fraction of mpe: | pind = 0.5 | Minimum input voltage: | Umin = 0.5 Mv |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7510 |
| Power Supply: | -5mV ~ 20mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -5mV ~ 20mV | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC5V | Power supply: | AC110/220V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7553 |
| Power Supply: | -6mV ~ 19.5mV | Display Type: | 6-digit 50mm LED or LCD with backlight |
| Accuracy class: | OIML III | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC3.3 V | Power supply: | AC110/220v 50/60Hz |
| Type: | INDICATOR | Applicable Industries: | Home Use,Office Use,
Other |
| Showroom Location: | None | Condition: | New |
| Place of Origin: | China | Warranty: | Unavailable |
| Key Selling Points: | High Productivity | Marketing Type: | Ordinary Product |
| Machinery Test Report: | Not Available | Video outgoing-inspection: | Provided |
| Warranty of core components: | Not Available | Core Components: | Other |
| Modle: | D10 | After Warranty Service: | Online support |
| Local Service Location: | None |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
WhatsApp us
