KS180 S-type Force Sensor
Technical
| Parameters | ||
|---|---|---|
| Range (kg) | 15KN,20KN,30KN | |
| Mechanical Characteristics | ||
| Calibration method | Tensile force & pressure | |
| Material | Stainless steel | |
| Safe overload—% FS | 150 | |
| Breaking overload—% FS | 300 | |
| Deflection @ FS – mm | 0.1 | |
| Electrical Characteristics | ||
| Sensitivity output—mV/V | 1,00 | |
| Zero output—% RO | 0,05 | |
| Excitation voltage—VDC MAX | 10 | |
| Input resistance—Ohm | 390 ±40 | |
| Output resistance—Ohm | 350 | |
| Insulation resistance—Ohm | >2*109 | |
| Cable length—m | 5 | |
| Accuracy Class – ( MAX ERROR ) | ||
| Overall accuracy | 0.5 | |
| Non-linearity—%FS | 0,1 | |
| Hysteresis—%FS | 0,1 | |
| Zero temperature drift—%RO/K—MAX | 0,01 | |
| Sensitivity temperature drift—%RO/K—MAX | 0,02 | |
| Creep within 30 minutes—%FS | 0,1 | |
| Temperature | ||
| Rated temperature range—°C | -10 … +70 | |
| Operating temperature—°C | -10 … +85 | |
| Protection class | IP65 | |
Dimensions























