KM10z Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure & tensile force | |
| Material | Stainless steel | |
| Dimensions | mm x mm | Ø 9,8 x 19,8 |
| Fastening method | 2x M2,5 | |
| Range | N | 50, 100, 500 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Deflection @ FS | mm | 0,04 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 0,5 …1,0 |
| Zero signal | mV/V | 0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 |
| Insulation resistance | Ohm | >2×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 0,2 |
| Non-linearity | %FS | 0,1 |
| Hysteresis | %FS | 0,05 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10…. +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP67 | |
Dimensions
























