KD24S S-type Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure & tensile force | |
| Material | Aluminum alloy | |
| Length x Width x Height | mm x mm x mm | 24 x 26 x 10 |
| Fastening method | mm | M5x0.8 |
| Range | N | 0.5, 1, 2, 5, 10, 20, 50, 100,200,500,1000 |
| Safe overload | %FS | 400%~150% |
| Breaking overload | %FS | 600%~300% |
| Deflection @ FS | mm | 0.06(50N) 0.1(100N) 0.05(others) |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 0.5±0.1% |
| Zero signal | mV/V | 0.05 |
| Excitation voltage—MAX | V | 5 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 ±1.5 |
| Insulation resistance | Ohm | >5×109 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 0.05 |
| Non-linearity | %FS | <0.02 |
| Hysteresis | %FS | <0.02 |
| Zero temperature drift | %FS/K | 0.02 |
| Sensitivity temperature drift | %RD/K | 0.01 |
| Creep within 30 minutes | %FS | 0.05 |
| Temperature | ||
| Operating temperature range | °C | -10 … +85 |
Dimensions






















