KD140 S-type Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure & tensile force | |
| Material | Aluminium material | |
| Length x Width x Height | mmxmmxmm | 140 x 28 x 30 |
| Fastening method | mm | M6 |
| Range | N | 50 100 200 500 1000 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | >300 |
| Deflection @ FS | mm | 0.5 0.25 0.125 0.059 0.025 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 2.0±0.1% |
| Zero signal | mV/V | <0.05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 ±1.5 |
| Insulation resistance | Ohm | >5×109 |
| Cable length | m | 1 |
| Accuracy Data | ||
| Overall accuracy | % | 0.1 |
| Non-linearity | %FS | <0.02 |
| Hysteresis | %FS | <0.02 |
| Zero temperature drift | %FS/K | 0,01 |
| Sensitivity temperature drift | %RD/K | 0,01 |
| Creep within 30 minutes | %FS | 0,05 |
| Temperature | ||
| Operating temperature range | °C | -10… +60 |
| Service temperature range | °C | -20 … +80 |
Dimensions




















