K6D154 Six-component Sensor
Technical
| Design & Materials | ||
|---|---|---|
| Material | Aluminum alloy | |
| Dimensions | mm x mm | Ø154 x 100 |
| Fastening method | 6x M10 | |
| Mechanical Characteristics | ||
| Force range, x, y, z-Axis | N | 50 … 1000 |
| Torque range Mx, My, Mz | Nm | 5 … 50 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 300 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | ca. 0.4 |
| Zero signal | mV/V | <2 |
| Excitation voltage—MAX | V | 5 |
| Input resistance | Ohm | 1000 ± 10 |
| Output resistance | Ohm | 1000 ± 10 |
| Insulation resistance | Ohm | >2 109 |
| Cable length | m | 09-0497-00-24 |
| Accuracy Data | ||
| Accuracy class | %FS | 0.5 |
| Linearity error | %FS | <0.1 |
| Hysteresis | %FS | <0.1 |
| Zero temperature drift | %FS/K | <0.1 |
| Sensitivity temperature drift | %RD/K | <0.05 |
| Creep within 30 minutes | %FS | <0.1 |
| Temperature | ||
| Operating temperature range | °C | -10…+70 |
| Service temperature range | °C | -10…+85 |
| Protection class | IP67 | |
Dimensions


















