K3D160 Three-component Sensor
Technical
| Design & Material | ||
|---|---|---|
| Material | Stainless Steel | |
| Length × Width × Height | mm | 160 × 160 × 66 |
| Mounting | 4 × M10 (bottom), 4 × M12 | |
| Weight | kg | 8.4 |
| Mechanical Characteristics | ||
| Rated Load | kN | ±2, ±5, ±10, ±20, ±50 |
| Safe Overload | %FS | 150 |
| Ultimate Overload | %FS | 300 |
| Electrical Characteristics | ||
| Sensitivity Output X-Axis | mV/V @ FS | 1.0 |
| Sensitivity Output Y-Axis | mV/V @ FS | 1.0 |
| Sensitivity Output Z-Axis | mV/V @ FS | 1.0 |
| Excitation Voltage (MAX) | V | 10 |
| Input Resistance X, Y, Z | Ohm | 745 ± 5 |
| Output Resistance X, Y, Z | Ohm | 705 ± 5 |
| Insulation Resistance | Ohm | > 5 × 10⁹ |
| Cable Length | m | 5 |
| Accuracy Data | ||
| Accuracy Grade | % | 0.5 |
| Non-linearity | %FS | ≤ 0.2 |
| Hysteresis | %FS | ≤ 0.1 |
| Zero Temperature Effect | %FS / K | ± 0.05 |
| Sensitivity Temperature Effect | %RD / K | ± 0.05 |
| 30 min Creep | %FS | ≤ 0.05 |
| Eccentric Load & Interference | ||
| Allowable Eccentric Load Torque | Nm | 1000 (2000) |
| Effect of Eccentric Load (≤ 50 mm) | %FS | 1 |
| Rated Load Cross-Interference XY | %FS | < 2 |
| Rated Load Cross-Interference YZ | %FS | < 2 |
| Rated Load Cross-Interference XZ | %FS | < 2 |
| Temperature | ||
| Operating Temperature Range | °C | -10 ~ +50 |
| Storage Temperature Range | °C | -10 ~ +85 |
Dimensions




















