TR1 Static torque Sensor
Technical parameters
| Category | Parameter | Value / Unit |
|---|---|---|
| Capacity | Imperial (oz-in) | 25, 100, 150, 200 |
| Imperial (lb-in) | 25, 50, 100, 250, 500, 1k | |
| Accuracy Class | ( MAX ERROR ) | |
| Accuracy Class — %FS | ± 0.2 | |
| Non-linearity — %FS | ± 0.15 | |
| Hysteresis — %FS | ± 0.10 | |
| Repeatability — %RO | ± 0.03 | |
| Temperature | ||
| Compensated Temp. Range — °C | +16 to +71 | |
| Operating Temp. Range — °C | -55 to 107 | |
| Temp. Effect on Zero — %RO/°F — MAX | ± 0.005 | |
| Temp. Effect on Sensitivity — %RO/°F — MAX | ± 0.005 | |
| Electrical | ||
| Sensitivity — mV/V | 2 | |
| Excitation Voltage — VDC MAX | 10 | |
| Input Resistance — Ohm | 350 min | |
| Output Resistance — Ohm | 350 min | |
| Material | Construction Material | Stainless Steel |
Dimensions




















