H1000 Fatigue-grade small-range spoke-type force sensor
Technical
| Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | H1000 Series | ||||||
| Parameters | Range, Unit (KN) | ||||||
| 450 | 600 | 900 | 1500 | 2250 | 4500 | ||
| Accuracy Class | |||||||
| Non-linearity | %F.S. | ±0.07 | ±0.08 | ±0.10 | ±0.12 | ±0.15 | 0.20 |
| Hysteresis | %F.S. | ±0.07 | ±0.08 | ±0.10 | ±0.12 | ±0.15 | 0.20 |
| Repeatability | %R.O. | ±0.05 | ±0.06 | ±0.07 | ±0.09 | ±0.10 | 0.02 |
| Lateral Force Effect | % | ±0.1 | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
| Temperature | |||||||
| Compensated Temperature Range | °C | -20 ~ 70 | |||||
| Operating Temperature | °C | -30 ~ 70 | |||||
| Zero Temp. Drift | %R.O./°C —MAX |
±0.005 | |||||
| Electrical Characteristics | |||||||
| Sensitivity | mV/V | 2.0±0.2 | |||||
| Excitation Voltage | VDC MAX | 15 | |||||
| Output Resistance | Ohm | 700 | |||||
| Zero Output | %R.O. | ±3.0 | |||||
| Insulation Resistance | Megohm | ≥2000MΩ | |||||
| Mechanical Characteristics | |||||||
| Safe Overload | %CAP | ±150 | |||||
| Base | (Default with Base) | B (See dimension drawing) | |||||
| Connection Method | (Optional) | AJ / ACK / AF | |||||
| Calibration Method | Tension & Compression | ||||||
| Material | Alloy Steel | ||||||
Dimensions




















