GTS210 Dynamic Torque Sensor
Features
- Non-contact dynamic torque,Torque range 5~5000Nm
- Can measure torque value and rotational speed in both forward and reverse directions,Max speed≤15000RPM
- Torque sensor optionally available with integrated OLED panel,display torque, speed and power
- Both ends are optical shafts, the shaft material is 17-4PH stainless steel, and the shell material is aluminum alloy
Specification
| Range | 5,10,20,30,50,100,200,300,500,1000,2000,3000,5000(Nm) | ||
| Accuracy | ±0.2%F.S(standard),±0.1%F.S(Optional) | Temp. Effect on Zero | ±0.2%F.S/10℃ |
| Supply | 12~24VDC | Temp. Effect on Output | ±0.2%F.S/10℃ |
|
Torque Output |
10±5KHZ(standard) | Compensated Temp.Range | -10~+60℃ |
| 4~20mA,±5V,±10V,RS485,RS232(Optional) | Operating Temp. Range | -20~+75℃ | |
|
Speed Output |
Max speed≤15000RPM, 60Pulse(Standard) | Electrical Connection | 8pin |
| 4~20mA,0~10V,RS485,RS232(Optional) | Safe Overload | 200% | |
| Supply current | <100mA | Cable,Length | 5m |
SIZE(mm)

| Range(N.m) | A | B | C | D | E | F | G | φH | h | J | K | L | M | H1 | H2 | H3 | Key(b*h*l*n) |
| 5~100 | 175 | 111 | 3.5 | 2 | 30 | 68.5 | 80 | 18 | 14.5 | 6.5 | 83 | 70 | 100 | 10 | 53.5 | 88.5 | 6*6*22*1 |
| 200~500 | 198 | 114 | 3 | 7 | 35 | 80 | 84 | 28 | 24 | 6.5 | 97 | 85 | 114 | 10 | 61 | 103.5 | 8*7*30*1 |
| 1K~2K | 288 | 134 | 5 | 7 | 70 | 125 | 94 | 45 | 34 | 9 | 142 | 125 | 175 | 18 | 89 | 151.5 | 14*9*60*2 |
| 3K~5K | 355 | 141 | 4 | 7 | 100 | 158.5 | 100 | 75 | 60 | 11 | 181 | 160 | 220 | 20 | 110.5 | 190.5 | 20*12*93*2 |
| Remarks:GTS210 if speed is over 10000RPM,no key. | |||||||||||||||||
SPECIFICATION
| 8-Pin electrical connection (The output signal coexist with communication) | |||||
|
Power plug |
Pin5 | Red | Power supply: Vin+ | ||
| Pin6 | Black | Power supply: Vin- | |||
|
Signal |
Pluse/Current/Voltage | Pluse differential | |||
| Pin3 | Green | Torque | Torque: A+ | ||
| Pin4 | Yellow | Speed | Speed: B+ | ||
| Pin1 | White | Signal/(GND) | Torque: A+ | ||
| Pin2 | Blue | None or null | Speed: B- | ||
|
Communication |
RS485 | RS232 | |||
| Pin7 | Brown | A+ | TxD | ||
| Pin8 | Gray | B- | RxD | ||
| Signal-(Common) must use white GND,can’t use power supply-; | |||||
| Vin- and Gnd and are not equal-level,there is a voltage difference. | |||||















