GSP903 Tension load cell

FEATURES
| Steel-rope tension | Rope diameter | Size/mm | ||
| KN | mm | A | B | C |
| 10 | φ6~φ14 | 160 | 28 | 60 |
| 20 | Φ10~φ18 | 160 | 28 | 60 |
| 40-60 | Φ16~φ26 | 180 | 34 | 68 |
| 100-140 | Φ24~φ36 | 200 | 40 | 80 |
| 200 | Φ24~φ36 | 240 | 46 | 90 |
PARAMETERS
| Range : 10、20、50、100、200(KN) | ||
| Comprehensive error | 0.3%F.S | |
| Rated output | 1.0-1.5mV/V | |
| Creep | ±0.05%F.S/30min | |
| Zero output | ±1.0%F.S | |
| Input resistance | 750±15Ω | |
| Output resistance | 700±5Ω | |
| Insulation resistance | ≥5000MΩ | |
| Temp. effect on output | ±0.05%F.S/10℃ | |
| Temp. effect on zero | ±0.05%F.S/10℃ | |
| Operating temperature range | -20~+65℃ | |
| Excitation voltage | 10VDC | |
| Safe overload | 150%F.S | |
| Material | Alloy Steel | |
|
Load cell mode of connection |
Input+: Red | |
| Input-: Black | ||
| Output: Green | ||
| Output: White | ||

















