GSB205R Shear beam load cell

| Rated load | Size(mm) | ||||||||||||
| t | L | L1 | L2 | L3 | L4 | W | W1 | H | H1 | D | D1 | M | A1/A2 |
| 0.1~0.3 | 130 | 15.8 | 25.4 | 76.2 | 54.2 | 31.8 | 34 | 31.8 | 15.8 | 13.5 | 13.5 | M12×1.75 | A1 |
| 0.5~3 | 130 | 15.8 | 25.4 | 76.2 | 54.2 | 31.8 | 31.8 | 31.8 | 15.8 | 13.5 | 13.5 | M12×1.75 | A2 |
| 5 | 171.5 | 19.1 | 38.1 | 95.3 | 77.2 | 38.1 | 38.1 | 38.1 | 18.8 | 19.8 | 19.8 | M18×1.5 | |
FEATURES
- Alloy steel material, spring wire, nickel plated surface, anti-corrosion, laser welding seal treatment; M12 or M18 thread, sensitivity 2.0 or 3.0mV/V;
- One end is fixed and the other end is loaded with rubber legs and gaskets;
- Suitable for ground scale, electronic platform scale and other electronic weighing equipment.。
SPECIFICATION
| Rated Load | 0.1,0.2,0.3,0.5,1,2,3,5(t) | ||
| Accuracy Class | C3 | Compensated Temp.Range | -10~+60℃ |
| Comprehensive Error | ±0.02%F.S | Operating Temp.Range | – 35~+80℃ |
| Rated Output | 2.0 or 3.0±0.005mV/V | Excitation,Recommended | 5~12VDC |
| Zero Balance | ±1.0%F.S | Excitation,Maximum | 3~15VDC |
| Linearity Error | ±0.02%F.S | Safe Overload | 150%F.S |
| Repeatability Error | ±0.02%F.S | Ultimate Overload | 200%F.S |
| Hysteresis Error | ±0.02%F.S | Insulation Resistance | ≥5000MΩ(50VDC) |
| Creep | ±0.02%F.S/30min | Cable | 4-wire shielded cable |
| Input Resistance | 375±10Ω | Cable Length | Φ5mm×3m |
| Output Resistance | 350±5Ω | Ingress Protection | IP65 |
| Temp.Effect on Output | ±0.02%F.S/10℃ |
Wiring Code |
Exc+:Red Exc-:Black |
| Temp.Effect on Zero | ±0.02%F.S/10℃ | Sig+:Green Sig-:White | |















