Models
FE027
Features
Dimension:55x55x58(mm)
Sensitivity(20±5℃):Z:~4pC/N;X/Y:~7.5pC/N
Material:Stainless steel
Dimensions
Specifications
Item | Unit | Specification |
---|---|---|
Sensitivity (20 ± 5℃) | pC/N | Z: ~4; X/Y: ~7.5 |
Measurement Range | N | Z: ±20,000; X/Y: ±10,000 |
Overload Capacity | %F.S. | 120 |
Linearity | %F.S. | ≤1 |
Hysteresis | %F.S. | ≤1 |
Repeatability | %F.S. | ≤1 |
Capacitance | pF | ~80 |
Insulation Resistance | Ω | >10¹³ |
Resonant Frequency | kHz | >20 |
Operating Temp. Range | ℃ | -54 ~ +120 |
Weight | g | ~1000 |
Dimensions | mm | 55 × 55 × 58 |
Housing Material | – | Stainless Steel |
Installation | – | 8-M6 |
Sensitive Material | – | Quartz |
Output Method | – | 3-M5 |
Cable | – | Double-ended L5 low-noise cable × 2m |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |