Models
FA742
Features
Product Name | 3 Axis Force Sensor | Capacity | X/Y/Z:10,20,30,50kg |
---|---|---|---|
Rated Output | 1.0±10%mV/V | Non-linearity | ≤0.1%F.S. |
Repeatability | ≤0.1%F.S. | Material | Stainless Steel |
Dimensions
Specifications
Item | Unit | Specification |
---|---|---|
Capacity | kg | X/Y/Z: 10, 20, 30, 50 |
Rated output | mV/V | 1.0 ± 10% |
Zero balance | mV/V | ±2 |
Creep (30 min) | %F.S. | ≤ 0.1 |
Non-linearity | %F.S. | ≤ 0.1 |
Hysteresis | %F.S. | ≤ 0.2 |
Repeatability | %F.S. | ≤ 0.1 |
Input impedance | Ω | 350 ± 5 |
Output impedance | Ω | 350 ± 5 |
Temp. effect on output | %F.S./10℃ | 0.05 |
Temp. effect on zero | %F.S./10℃ | 0.05 |
Insulation resistance | MΩ / 100V(DC) | ≥ 5000 |
Recommended excitation | V | 5 ~ 12 |
Maximum excitation | V | 15 |
Compensated temp range | ℃ | -10 ~ 60 |
Operating temp range | ℃ | -20 ~ 80 |
Safe overload | %F.S. | 150 |
Ultimate overload | %F.S. | 200 |
Cable size | – | ⌀3 × 3 m |
Material | – | Stainless steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |