Models
FA537
Features
Product Name | Single Point Weight Sensor | Capacity | 5,10,20,50,80,100kg Or Customized |
---|---|---|---|
Creep(30min) | ≤0.18%F.S. Or Customized | Non-linearity | ≤0.2%F.S. Or Customized |
Hysteresis | ≤0.2%F.S. Or Customized | Repeatability | ≤0.18%F.S. Or Customized |
Dimensions
맞춤 제작 상품
Specifications
Item | Unit | Specification |
---|---|---|
Product name | – | Single Point Weight Sensor |
Capacity | kg | 5, 10, 20, 50, 80, 100 or customized |
Rated output | mV/V | 1.0 ±20% or customized |
Zero balance | %F.S. | ±0.5 or customized |
Creep (30min) | %F.S. | ≤0.18 or customized |
Non-linearity | %F.S. | ≤0.2 or customized |
Hysteresis | %F.S. | ≤0.2 or customized |
Repeatability | %F.S. | ≤0.18 or customized |
Input resistance | Ω | 600~800 |
Output resistance | Ω | 600~800 |
Temp. effect on output | %F.S./10 ℃ | 0.05 |
Temp. effect on zero | %F.S./10 ℃ | 0.05 |
Insulation resistance | MΩ/100V (DC) | ≥5000 |
Recommended excitation | V | 5~10 |
Maximum excitation | V | 15 |
Compensated temp range | ℃ | -10~60 |
Operating temp range | ℃ | -20~80 |
Safe load limit | %F.S. | 150 |
Breaking load | %F.S. | 200 |
Cable size | mm | ⌀2×3000 or customized |
Weight | kg | 0.02 or customized |
Material | – | Stainless steel or customized |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |