Models
FA107
Features
| Product Name: | Spoke Type Load Cell | Capacity: | 20kN |
|---|---|---|---|
| Creep(30min): | ≤0.1%F.S. | Material: | Stainless Steel |
| Non-linearity: | ≤0.5%F.S. | Cable Size: | ⌀2/3x3m |
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Product name | – | Spoke Type Load Cell |
| Capacity | kN | 20 |
| Sensitivity | mV/N | 1.5 ±20% |
| Zero Balance | %F.S. | ±1 |
| Creep (30min) | %F.S. | ≤0.1 |
| Non-linearity | %F.S. | ≤0.5 |
| Hysteresis | %F.S. | ≤0.2 |
| Repeatability | %F.S. | ≤0.2 |
| Input impedance | Ω | 800~1100 |
| Output impedance | Ω | 800~1100 |
| Temp. effect on output | %F.S./10 ℃ | 0.05 |
| Temp. effect on zero | %F.S./10 ℃ | 0.05 |
| Insulation resistance | MΩ/100V (DC) | ≥5000 |
| Recommended excitation | V | 5~15 |
| Maximum excitation | V | 20 |
| Compensated Temp Range | ℃ | -10~60 |
| Operating Temp Range | ℃ | -20~80 |
| Safe overload | %F.S. | 150 |
| Ultimate overload | %F.S. | 200 |
| Cable size | mm | ⌀2/3 × 3000 |
| Material | – | Stainless steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |
























