Models
DS1015
Features
-
링 구조로 설계되어 동적 측정 응답 속도가 빠름
-
정적 교정 상태를 장시간 유지 가능
-
수동형 센서로, 전하 측정 장비와 함께 사용
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~4 |
| Measurement Range | kN | 0–15 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~10 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >70 |
| Operating Temperature Range | ℃ | -54 to +120 |
| Weight | g | 6.5 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | Through-hole φ6 |
| Sensing Element | — | Quartz |
| Output Type | — | Side L5 socket |
| Connection Cable | m | 2m dual-end L5 low-noise cable |





















