Profile
Widely used in automatic control, automatic measurement, as the angle and speed sensors. ASIC devices internal, good reliability, long life, anti-jamming performance. Stainless steel shaft has a higher stability and protection.Metal shell is more solid and anti-impact. Bearing load heavy, anti-oil and water.
Model

Electrical spec.
| Output circuit | Open-collector output | Voltage output | Push-pull complementary outputs | driver |
| Supply voltage | 5-26V | 5-26V | 5±0.25 5-26V | 5±0.25 5-26V |
| Current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA |
| Load current | 40mA | 40mA | 40mA | 60mA |
| Output high | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V |
| Output low | MAX 0.4V | MAX 0.4V | MAX 0.8V | MAX 0.4V |
| Rise time Tr | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
| Fall time Tf | MAX 1us | MAX 1us | MAX 1us | MAX 200ns |
| Highest frequency response | 100kHz | 100kHz | 100kHz | 100kHz |
Mechanical spec.
| Max speed r/min | Starting torque | Axis maximum load | Impact | Anti-vibration |
| 6000 | <0.05Nm | Radial 15 N Axial 10N | 50G/11ms | 10G 10-2000Hz |
| Moment inertia | Work Temperature | Storage Temperature | Protection Degree | Weight |
| 4 x 10.-8kgm² | -25~80ºC | -30~85ºC | IP51 | 70g |
Dimensions(mm)

Connections
| Signal | A | B | Z | A- | B- | Z- | Vcc | GND |
| Color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
| Without inverted signal | Green | White | Yellow | – | – | – | Red | Black |































