Pin Load Cell | Shear Pin Load Cell | Force Measuring Pin | DBEP
Robust, Accurate and Easily Adaptable to your Design
Applied Measurements DBEP shear pin load cell design is suitable for the measurement of tensile and compressive forces across a huge range of process monitoring, offshore, civil engineering, industrial, marine and crane/lifting applications.
All of our pin load cells are manufactured from stainless steel and sealed to IP67 as standard to ensure that they are able to stand up to the tough conditions that are commonplace in a typical industrial, marine or offshore application. We also manufacture custom versions in aluminium alloy, super-duplex stainless steel and titanium where application conditions demand.
We can readily modify any shear pin load cell to make it fully submersible in sea water to depths of 6500 metres or more, and we can also integrate either analogue or digital signal conditioning to provide an output compatible with any existing monitoring or control system.
We offer a range of standard-size pin load cells, although in the vast majority of cases we will design a customised shear pin load cell to be used as a direct replacement for an existing non-load measuring pin, or to meet an exact customer specification.
Technical Specifications
| Rated Capacity (RC) | tonnes | 0-0.5, 0-1, 0-2.5, 0-3.5, 0-6.5, 0-15, 0-25, 0-50, 0-100, 0-250, 0-500, 0-750, 0-1000, 0-1500 |
|---|---|---|
| Operating Modes | Tension/Compression / Tension & Compression | |
| Sensitivity (RO) | mV/V | 1 – 1.5 nominal (dependent on range) |
| Zero Balance/Offset | ±%/Rated Output | <1.0 |
| Symmetry (tension vs. compression) | ±%/Rated Output | <1 typical |
| Non-Linearity | ±%/Rated Output (BFSL) | <0.5 to 2 |
| Hysteresis | ±%/Rated Output | <0.5 to 2 typical |
| Repeatability | ±%/Rated Capacity | 1 typical * |
| Temperature Effect on Zero | ±%/Rated Output/ ˚C | <0.010 |
| Temperature Effect on Sensitivity | ±%/Applied Load/ ˚C | <0.010 |
| Input Resistance | Ohms | 375 nominal |
| Output Resistance | Ohms | 350 nominal |
| Insulation Resistance | Megohms | >5000 @ 50Vdc |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +70 |
| Compensated Temperature Range | ˚C | -10 to +50 |
| Storage Temperature Range | ˚C | -20 to +70 |
| Safe Overload | % of Rated Capacity | 150 |
| Ultimate Overload | % of Rated Capacity | 300 |
| IP Rating (Environmental Protection) | IP67 (IP68 submersible options) | |
| Weight (excluding cable) | See dimension table | |
| Cable Length (as standard) | metres | 3 |
| Fatigue Life | 108 cycles typical (109 cycles on fatigue-rated version) | |
| Cable Type | 4-core screened, PUR sheath, Ø5 | |
| Construction Material | Stainless Steel | |
| Resolution | 1 part in 250,000 (with appropriate instrumentation) | |
| *Note: Due to varying load pin geometry, which is governed by the location and application, non-linearity and non-repeatability performance may vary. | ||
Product Dimensions

|
Shear Pin Load Cell Capacity (te)
|
D
|
L1
|
L2
|
L3
|
Weight (kg) |
|---|---|---|---|---|---|
|
2.5
|
25
|
100
|
70
|
45
|
1.2 |
|
3.5
|
30
|
105
|
75
|
50
|
1.4 |
|
6.5
|
40
|
125
|
95
|
63
|
2 |
|
15
|
50
|
150
|
114
|
75
|
3.1 |
|
25
|
63
|
195
|
152
|
89
|
5.6 |
|
50
|
75
|
225
|
178
|
102
|
8.6 |
| 100 | 88 | 230 | 190 | 110 | 11.8 |
| 250 | 125 | 300 | 220 | 130 | 29.8 |
| 500 | 170 | 440 | 370 | 225 | 79.2 |
| 750 | 200 | 590 | 500 | 295 | 146 |
| 1000 | 250 | 712 | 612 | 360 | 275 |
| 1500 | 275 | 832 | 731 | 430 | 389 |
All dimensions are in mm
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal |
| Yellow | -ve signal |
| Screen | To ground – not connected to load cell body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| DBEP | 1t | 003 | 000 | DBEP-1t-003-000 |
| DBEP | 2.5t | 003 | 000 | DBEP-2.5t-003-000 |
| DBEP | 3.5t | 003 | 000 | DBEP-3.5t-003-000 |
| DBEP | 6.5t | 003 | 000 | DBEP-6.5t-003-000 |
| DBEP | 15t | 003 | 000 | DBEP-15t-003-000 |
| DBEP | 25t | 003 | 000 | DBEP-25t-003-000 |
| DBEP | 50t | 003 | 000 | DBEP-50t-003-000 |
















