33–48/74개 결과 표시
- View as:
- Sort by:
로드셀 모듈은 로드셀과 마운팅 구조, 하우징 등이 하나의 구조로 통합된 설치형 계량 유닛으로, 별도의 복잡한 설치 작업 없이 바로 사용할 수 있는 것이 특징입니다. 로드셀 모듈은 산업용 계량 시스템의 구축 시간을 크게 단축합니다.
로드셀 모듈은 탱크 스케일, 호퍼 계량 시스템, 사일로, 컨베이어 계량 장비 등에서 사용되며, 구조적으로 안정된 하중 전달과 정확한 계측을 동시에 제공합니다. 외부 충격과 편심 하중에도 강한 내구성을 갖추고 있습니다.
당사에서는 다양한 사양의 로드셀 모듈 제품을 제공하고 있으며, 용량, 설치 구조, 환경 조건 등을 기준으로 최적의 제품을 선택할 수 있습니다. 로드셀 모듈을 통해 산업용 계량 시스템의 설치 효율성과 안정성을 극대화해 보시기 바랍니다.
기존의 전통적인 계량 모듈과 비교하여, 이 솔루션은 설치 시 사일로를 들어올릴 필요가 없으며, 곡물 저장고 다리만 “A” 프레임 브래킷에 연결하면 됩니다.
“A” 프레임 지지대는 다양한 다리 형태에 맞게 제공되어 대부분의 일반적인 사일로에 손쉽게 장착할 수 있습니다.
| Model: | NF520 |
| Category: | Weighing module |
| Capacity: | 0.25-20t |
| Rated Output: | 2.0 ± 10% mV/V 3.0 ± 10%mV/V ( Option) |
| Material: | Alloy steel/stainless steel |
| Protection Class: | IP65(<500kg);IP68(≥500kg) |
| Weight: | ~ |
| Model: | NF521 |
| Category: | Weighing module |
| Capacity: | 1,2,5,10,20,50,75,100kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless Steel |
| Protection Class: | IP67(Customizable IP68) |
| Weight: | ~ |
| Model: | NF525 |
| Category: | Weighing Modules |
| Capacity: | 1-60T |
| Rated Output: | 2.0±10%mV/V |
| Material: | Stainless Steel/Alloy steel |
| Protection Class: | IP65 |
| Weight: | ~ |
Stainless steel welding sealed sensor, protection grade IP68 can be used in harsh environments;Easy maintenance, saving downtime and maintenance time;Anti-partial load, strong overload capacity, good long-term stability;Maximum range 500kg;
Stainless steel welded sealed sensor, protection grade IP68 can be used in harsh environments.
Easy maintenance, saving downtime and maintenance time.
Anti-partial load, strong overload capacity, good long-term stability.
Maximum range: 220kg ~ 4.4t.
Stainless steel welded sealed sensor, protection grade IP68 can be used in harsh environments
Easy maintenance, saving downtime and maintenance time
Anti-partial load, strong overload capacity, good long-term stability.
Maximum range: 220kg ~ 4.4t
Force measurement in small space, protection grade IP67 can be used in harsh environments;Easy maintenance, saving downtime and maintenance time;Anti-partial load, strong overload capacity, good long-term stability.
Rated capacity: 5,7.5,10,15 T;
Low height and small deformation;stainless steel material;Suitable for measuring force of all kinds of storage and tanks
| Model Number: | BBM-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10-500KG | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | CMA-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Description: | Modular load cell | Rated Load: | 10~40t |
| Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 1500%F.S | Utimate Overload: | 200%F.S |
| Bran Name: | Santwell |
| Model Number: | SB-(M)-D | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 0.5-20t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | SB-(M)-S | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Description: | SANTWELL | Rated Load: | 0.5-20t |
| Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
| Creep(30minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V~18V(AC or DC) |
| Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
| Insulation Impedance: | ≥5000MΩ | Safe Overload: | 150%F.S |
| Utimate Overload: | 200%F.S |
| Model Number: | CMC-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10-40t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | CMK-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 50-100t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | LFR-(M) | Type: | / |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Description: | shear beam load cell | Rated Load: | 0.5/1/2/3/5/10/20/30/40/50/60 T |
| Sensitivity: | 2.0000±0.002mv/v | Total Error: | ±0.02%F.S |
| Creep(30 minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V-18V(AC or DC) |
| Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
| Insulation Impedance: | ≥5000MΩ | Safe Overload: | ±150%F.S |
| UItimate Overload: | ±200%F.S |


















