Models
TAS501W-100kg, TAS501W-200kg, TAS501W-300kg, TAS501W-500kg, TAS501W-750kg, TAS501W-1000kg
Features
- Capacity: 100–1,000 kg
- Material: Alloy steel
- Type: S-Type
- Protection Rating: IP67
Suitable for crane scales, hopper scales, transmitters, and other electronic weighing equipment.
Dimensions

| Capacity | A | B | C | M |
| 100kg | 20 | 66 | 50 | M12*1.5 |
| 200, 300, 500kg | 20 | 72 | 51 | M12*1.5 |
| 750, 1000kg | 22 | 72 | 51 | M12*1.5 |
| 2000, 3000kg | 31 | 86 | 73 |
M18 |
Specifications
| Item | Unit | Specifications |
|---|---|---|
| Capacity | kg | 100, 200, 300, 500, 750, 1000 |
| Rated Output | mV/V | 4–20 mA, 0–10 VDC, 0–5 VDC |
| Combined Error | %F.S | ±0.05 |
| Zero Balance | %F.S | ±1.0 |
| Non-Linearity | %F.S | ±0.05 |
| Hysteresis | %F.S | ±0.03 |
| Repeatability | %F.S | ±0.03 |
| Creep (30 min) | %F.S | ±0.02 |
| Temperature Effect on Output | %F.S/10 °C | ±0.05 |
| Temperature Effect on Zero | %F.S/10 °C | ±0.05 |
| Input Resistance | Ω | 685 ± 35 |
| Output Resistance | Ω | 650 ± 5 |
| Insulation Resistance | MΩ | ≥ 5000 @ 100 VDC |
| Operating Temperature Range | °C | -20 ~ +55 |
| Recommended Temperature Range | °C | -10 ~ +40 |
| Recommended Voltage | VDC | 24 |
| Safe Overload | %F.S | 150 |
| Ultimate Overload | %F.S | 200 |
| Cable | — | 3-wire PVC cable, Ø5 × 2 m <br> EXC+: Red / SIG+: Yellow / Common Ground: Green |



























