Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
케이센서스 스마트스토어
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | B08 | Power Supply: | -7mV ~ 12.8mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -7mV ~ 12.8mV |
| Resolving: | display15000, internal code 1000000 | Excitation voltage: | DC3.3V |
| Functions: | accumulate, hold, animal weighing, check, sort |
Rated Load: >300kg
Accuracy : 30000D
Type : weighing indicator, Platform scale indicator
Shipping: Support Sea freight · Land freight
| Warranty: | 12 months | Customized support: | OEM, ODM, OBM |
| Place of Origin: | China | Brand Name: | SANTWELL |
| Model Number: | SK210C | Model: | SK210C |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Stimulating voltage: | +5 VDC | A/D converting speed: | 80 or 10 SPS |
| Interval: | 1/2/5/10/20/50 | Front panel key: | ON/OFF TOTAL HOLD TARE ZERO SET |
| Working temperature: | -10~40℃ | Storage temperature: | -20~+60℃ |
| Power: | 6V/4Ah rechargeable battery 110/220VAC |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Customized support: | OEM, ODM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7516 |
| Power Supply: | -7mV ~ 12.8mV | Display Type: | 6-digit 20mm LED or 25mm LCD with backlight |
| Display: | 6-digit 20mm LED or 25mm LCD with backlight | Accuracy class: | OIML III |
| Input voltage: | -7mV ~ 12.8mV | Resolving: | display15000, internal code 1000000 |
| Excitation voltage: | DC3.3V | Functions: | accumulate, hold, animal weighing, check, sort |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7512 | Power Supply: | -10mV ~ 19.5mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -10mV ~ 19.5mV |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7512 | Power Supply: | -10mV ~ 19.5mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -10mV ~ 19.5mV |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Type: | INDICATOR | Applicable Industries: | Home Use,Office Use,
Other |
| Showroom Location: | None | Condition: | New |
| Place of Origin: | China | Warranty: | Unavailable |
| Key Selling Points: | High Productivity | Marketing Type: | Ordinary Product |
| Machinery Test Report: | Not Available | Video outgoing-inspection: | Provided |
| Warranty of core components: | Not Available | Core Components: | Other |
| Modle: | DS3 stainless steel | After Warranty Service: | Online support |
| Local Service Location: | None |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1GB-3 |
| Power Supply: | 6V 2.8AH | Display Type: | 6-digit 38mm red LED |
| Housing: | Stainless steel | Display: | 6-digit 20.2mm green LED |
| Dimensions: | 260*222*161mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
| Function: | With RS232,WIFI,USB,Warning light | Applies to:: | Mechanical scale |
| Number of connectable sensors: | 4*350Ω,8*700Ω | Model: | XK315A1GB-3 |
| Warranty: | 1 years | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK3190-A12E |
| Accuracy: | Gradelll,n=3000 | Sample Rate: | 10 times/second |
| Load cell sensitivity: | 1.5~3mV/V | Scale interval: | 1/2/5/10/20/50 for option |
| Scoreboard interface (optional): | In serial output mode:current loop signal, transmission distance≤50m | Communication interface (optional): | RS232C |
| Power supply: | Battery DC6V/4AH | Operating temperature/humidity: | 0-40℃;≤90%RH |
| Baud rate: | 1200/2400/4800/9600 optional |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | ST100 |
| Power Supply: | -3.6 mV/V ~ 3.6 mV/V | Display Type: | Double-row 6-position LED display |
| Sensor Type: | Resistance strain sensor | Number of decimal place: | 0,0.0,0.00,0.000,0.0000,0.00000 |
| On-off input voltage: | DC24V | On-off input current: | 4-6mA |
| Division value: | 1, 2, 5, 10, 20, 50 | Max weighing display range: | 999999 |
| Sensor excitation voltage: | DC5V, up to 8 350Ω sensors connection in parallel | A/D switching speed: | ≤400 times / second |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
WhatsApp us
