LC111M Zemic Miniature Compression Load Cell 100ton Double Ended Shear Beam Load Cells

Dimension:in mm (1mm=0.03937inches)

Technical Parameter:
케이센서스 스마트스토어

Dimension:in mm (1mm=0.03937inches)

| Cap. | A | B | C | D | E | F | H | J | K | L | M |
| (Klb) | (mm) | ||||||||||
| 10~25 | 6.50 | 10.00 | 7.50 | 8.00 | 8.00 | 6.00 | 0.78 | 6.00 | 0.75 | 0.75 | 0.78 |
| 40 | 7.80 | 14.00 | 11.50 | 10.00 | 8.00 | 7.50 | 1.12 | 6.00 | 0.75 | 1.00 | 0.78 |
| 50~75 | 9.50 | 14.00 | 11.50 | 10.00 | 9.00 | 7.50 | 1.12 | 6.50 | 1.00 | 1.00 | 1.12 |
Technical Parameter:
| Rated Load: | 10/25/50/75/100/125klb | ||
| Sensitivity: | (3.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
| Combined Error: | ±0.03% F.S | Maximum Safe Over Load: | 150%F.S |
| Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
| Zero Balance: | ±1% F.S | Recommend Excitation Vol.: | 10~12V DC |
| Tco: | ±0.02% F.S/10℃ | Max. Excitation Vol.: | 15V DC |
| Tc Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
| Input Resistance: | 750±5Ω | Element Material: | Alloy Steel, Stainless Steel |
| Output Resistance: | 702±3Ω | Cable: | Length=L:12m(10~40klb,5~15t),
16m(50~75klb,20~40t) |
| Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
| Product name | LC111M Zemic Miniature Compression Load Cell 100ton Double Ended Shear Beam Load Cells |
| Brand | SAINTBOND |
| Market | All over the world |
| Features | High precision and stable performance |
| Advantage | 0EM/ODM |
| Sample Lead Time | 5~ 40Days |
| Sample price | The price is different according to product capacity |
| Custom Design | Welcome |
| Form of sale | Factory supply |
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, Protection level to IP67.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, Protection level to IP67.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
The sensor elastomer is made of aluminum alloy; Glue seal treatment, colorless anodized surface, The degree of protection reaches IP65.
WhatsApp us
