KM90 Column Force Sensor
Technical
| Mechanical Characteristics | ||
|---|---|---|
| Calibration method | Pressure | |
| Material | Stainless steel1.4542 | |
| Dimensions | mm x mm | Ø90 x 48 |
| Fastening method | mm | Kalotteø24,Radius 100 |
| Range | kN | 20; 50 |
| Safe overload | %FS | 150 |
| Breaking overload | %FS | 500 |
| Deflection @ FS | mm | ca. 0,06…0,08 |
| Electrical Characteristics | ||
| Sensitivity | mV/V @ FS | 1 |
| Zero signal | mV/V | <0,05 |
| Excitation voltage—MAX | V | 10 |
| Input resistance | Ohm | 390 ±40 |
| Output resistance | Ohm | 350 ±1 |
| Insulation resistance | Ohm | >2×109 |
| Connection type | SUPER-PAAR-TRONIC-C /2x2x0,25(KM90) | |
| Connection type | Unitronic FD CP TP Plus / 3x2x0,14(KM90e) | |
| Cable length | m | 3 |
| Cable length | m | 3 |
| Accuracy Data | ||
| Overall accuracy | % | 0,2 |
| Non-linearity | %FS | <0,1 |
| Hysteresis | %FS | <0,05 |
| Zero temperature drift | %FS/K | 0,02 |
| Sensitivity temperature drift | %RD/K | 0,02 |
| Creep within 30 minutes | %FS | 0,1 |
| Temperature | ||
| Operating temperature range | °C | -10 … +70 |
| Service temperature range | °C | -10 … +85 |
| Protection class | IP67 | |
Dimensions





















