TXY Tension-Torsion Composite Force Sensor
Technical parameters
| Parameter | Unit | Value |
|---|---|---|
| Side load capacity | lbf | 500 |
| Radial load capacity | lbf | 1K, 1.5K, 2K |
| Sensitivity | mV/V | 2 ±0.25% |
| Non-linearity | %FS | ±0.1 |
| Hysteresis | %FS | ±0.1 |
| Repeatability | %FS | ±0.05% |
| Zero drift | %RO/°F | ±0.002 |
| Sensitivity drift | %/°F | ±0.002 |
| Excitation voltage | VDC | 20 |
| Zero balance | %RO | ±1.0 |
| Input resistance | Ω | 350 |
| Output resistance | Ω | 350 |
| Insulation resistance (50 VDC) | MΩ | 5000 |
| Compensated temperature range | °F | +70 to +170 |
| Operating temperature | °F | -65 to +200 |
| Safe overload | %CAP | 150 |
| Protection grade | — | E4340 |
Dimensions




















