TS22 Static torque Sensor
Technical parameters
| Category | Parameter | Value / Unit |
|---|---|---|
| Capacity | Range (Nm) | 0.005, 0.01, 0.02, 0.03, 0.05, 0.1, <br> 0.2, 0.5, 1, 2, 5, 10, 12, 15, 20 |
| Accuracy Class | ( MAX ERROR ) | |
| Non-linearity | +/- 0.2 %FS | |
| Hysteresis | +/- 0.2 %FS | |
| Repeatability | +/- 0.1 % RO | |
| Temperature | ||
| Temp. Effect on Zero | +/- 0.02 % RO/°C | |
| Temp. Effect on Sensitivity | +/- 0.01 %/°C | |
| Compensated Temp. Range | -5 to +45 °C | |
| Operating Temp. Range | -15 to +55 °C | |
| Electrical | ||
| Rated Output (Sensitivity) | ||
| – 0.005 Nm to 2 Nm range | 0.5 mV/V | |
| – 1 Nm to 20 Nm range | 1.0 mV/V | |
| Excitation Voltage | 2-12 VDC | |
| Output Resistance | 350 Ohm | |
| Electrical Connection | 6 pin Binder | |
| Mechanical | ||
| Safe Overload (% RO) | ||
| – 0.005 Nm to 2 Nm range | 500 % | |
| – 1 Nm to 20 Nm range | 200 % | |
| Angular Deflection at Rated Torque | < 0.2° | |
| Cyclic Rated Load | +/- 70 Peak % RO | |
| Protection Rating | IP50 |
Dimensions





















