Weigh by weightModule 617A-M

케이센서스 스마트스토어

50,100,300,500,1000,3000,5000,10000,30000,50000,100000,300000,500000N Or Customized Parallel Beam Weighing Module FA821B belongs to FA821 which is in Weighing Module category of our brand FIBOS FA8-Series, FA821B can be used to measure weight 50N,100N,300N,500N,1000N,3000N,5000N,10000N,30000N,50000N,100000N,300000N and 500000N or customized capacity.
| Model Number: | CMA-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Description: | Modular load cell | Rated Load: | 10~40t |
| Sensitivity: | 2.0000±0.002mV/V | Total Error: | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 1500%F.S | Utimate Overload: | 200%F.S |
| Bran Name: | Santwell |
| Model Number: | SB-(M)-D | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 0.5-20t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Model No.: SBAL-(M)
Brand: santwell
Sensitivity: 2.0000±0.002mv/V
Construction: Alloy Steel/Aluminum
Protection Class: Ip67&Ip68
Total Error: ±0.02%f.S
Rated Load: 10-40t
Recommended Excitation Voltage: 5v~18v(Ac Or Dc)
10t 20t 25t 30t 40t 50t 0.02%F.S. Nickel Plated Alloy Steel Weighing Module FA810 is a model of our brand FIBOS FA8-Series, Weighing Module FA810 can be used to measure load 10t,20t,25t,30t,40t and 50t capacity, its Rated output range is 2.0±2%mV/V, its Zero balance range is ±0.02mV/V, its Non-linearity,Hysteresis and Repeatability all are 0.02%F.S..
Industrial weighing systems such as platform scales, mixing stations, batching scales, etc.
Weighing in static situations and process weighing control
Ingredient weighing control for small and medium-sized weighing reactors in the chemical, pharmaceutical, food and other industries
| Model Number: | CMC-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10-40t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
Featuring high stability, support for various installation methods, customizable non-standard designs, and stable anti-interference signals, this product is made of high-quality alloy steel. It is widely used in weighing and batching applications for reactors, batch tanks, hoppers, silos, tank containers, cement mixing plants, and in the chemical, pharmaceutical, and food industries.
| Model Number: | SBKL-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 0.5-3t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Model Number: | LFR-(M) | Type: | / |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Description: | shear beam load cell | Rated Load: | 0.5/1/2/3/5/10/20/30/40/50/60 T |
| Sensitivity: | 2.0000±0.002mv/v | Total Error: | ±0.02%F.S |
| Creep(30 minutes): | ±0.02%F.S | Recommended Excitation Voltage: | 5V-18V(AC or DC) |
| Maximum Excitation Voltage: | 24V(AC or DC) | Zero Balance: | ±1%F.S |
| Insulation Impedance: | ≥5000MΩ | Safe Overload: | ±150%F.S |
| UItimate Overload: | ±200%F.S |
WhatsApp us
