HM80 Column Force Sensors
Technical parameters
| Mechanical Characteristics | ||
| Capacity | t | 0.25, 0.5, 1, 2, 3.5, 5, 10 |
| Calibration Method | Compression | |
| Material | Stainless Steel | |
| Deflection | mm | 0.1 ± 0.02 |
| Safe Overload | % FS | 150 |
| Ultimate Overload | % FS | 300 |
| Max. Measurement Load | % FS | 100 |
| Electrical Characteristics | ||
| Sensitivity | mV/V | 2.0 ± 0.1 (1.75 ± 0.1 for 0.25t) |
| Max. Excitation Voltage | V | 18 |
| Input Resistance | Ω | 1110 ± 50 |
| Output Resistance | Ω | 1025 ± 25 |
| Insulation Resistance | Ω | > 5 x 109 |
| Cable Length | m | 3 (5 from 2t) |
| Accuracy Data | ||
| Accuracy Class (OIML R60) | C3 | |
| Max. Number of Intervals | 3000 | |
| Min. Verification Interval | FN / 10000 | |
| Combined Error | % FS | < ± 0.023 |
| Zero Balance | % FS | ± 2 |
| Creep (30 min) | % FS | < ± 0.0245 |
| Temp. Effect on Zero | % FN / 5°C | < ± 0.007 |
| Temp. Effect on Sensitivity | % SN / 5°C | < ± 0.005 |
| Temperature | ||
| Compensated Temp. Range | °C | -10 … +40 |
| Operating Temp. Range | °C | -30 … +70 |
Dimensions






















