H1700 Flange Spoke Force Sensor
Technical parameters
| Technical Specifications | ||||
|---|---|---|---|---|
| Model | H1700 Series | |||
| Parameters | Range, Unit (kN) | |||
| 1, 2.5, 5, 6.5 | 10, 20, 25 | 50, 63 | ||
| Accuracy Class | ||||
| Non-linearity | %F.S. | ±0.05 | ±0.05 | ±0.05 |
| Hysteresis | %F.S. | ±0.04 | ±0.04 | ±0.04 |
| Repeatability | %R.O. | ±0.03 | ±0.03 | ±0.03 |
| Lateral Force Effect | % | ±0.25 | ±0.25 | ±0.25 |
| Temperature | ||||
| Compensated Temperature Range | °C | -10 ~ 45 | -10 ~ 45 | -10 ~ 45 |
| Operating Temperature | °C | -30~70 | -30~70 | -30~70 |
| Zero Temp. Drift | %R.O./°C—MAX | ±0.005 | ±0.005 | ±0.005 |
| Electrical Characteristics | ||||
| Sensitivity | mV/V | 2.0±0.2 | 2.0±0.2 | 2.0±0.2 |
| Excitation Voltage | VDC MAX | 15 | 15 | 15 |
| Output Resistance | Ohm | 700 | 700 | 700 |
| Zero Output | %R.O. | ±3.0 | ±3.0 | ±3.0 |
| Insulation Resistance | Megohm | ≥2000MΩ | ≥2000MΩ | ≥2000MΩ |
| Mechanical Characteristics | ||||
| Safe Overload | %CAP | ±150 | ±150 | ±150 |
| Base | / | / | / | |
| Connection Method | (Optional) | AJ / ACK / AF | AJ / ACK / AF | AJ / ACK / AF |
| Calibration Method | Tension & Compression | Tension & Compression | Tension & Compression | |
| Material | Aluminum Alloy | Alloy Steel | Alloy Steel | |
Dimensions
























