F31 Column Force Sensors
Technical parameters
| Capacity | KG | 10-5000 |
| Sensitivity | mV/V | 1.5 ~ 2.0 ± 10% |
| Accuracy Class | %F.S | 0.5 |
| Temp. Effect on Zero | %F.S/10°C | 0.05 |
| Temp. Effect on Sensitivity | %F.S/10°C | 0.05 |
| Creep (30 min) | %F.S | 0.05 |
| Combined Error | %F.S | ±0.5 ~ 0.1 |
| Operating Temp. Range | °C | -30 ~ 70 |
| Zero Balance | %F.S | ±2 |
| Input Resistance | Ω | 350 ± 50Ω |
| Output Resistance | Ω | 350 ± 5Ω |
| Insulation Resistance | MΩ | ≥2000 |
| Safe Overload | CAP | 120% |
| Ultimate Overload | CAP | 150% |
| Recommended Excitation | V DC | 5-15 |
| Material | Alloy Steel | |
| IP Rating | IP67 | |
| Cable Connection | Excitation+ (Exc+): Red | |
| Excitation- (Exc-): Black | ||
| Signal+ (Out+): Green | ||
| Signal- (Out-): White | ||
Dimensions

















