3KD60 Three-component Sensor
Technical
| Category | Item | Specification | Unit |
|---|---|---|---|
| Design & Material | Material | Stainless Steel | — |
| Dimensions (L × W × H) | 60 × 60 × 25 | mm | |
| Mounting Method | — | — | |
| Weight | — | — | |
| Mechanical Characteristics | Capacity (XYZ Axis) | 1 / 2 / 5 / 10 / 20 / 50 | kg |
| Safe Overload | 150 | %FS | |
| Ultimate Overload | 300 | %FS | |
| Electrical Characteristics | Sensitivity | 1.0 | mV/V @ FS |
| Zero Balance | < ±0.1 | mV/V | |
| Max Excitation Voltage | 10 | V | |
| Input Resistance | 350 ± 5 | Ω | |
| Output Resistance | 350 ± 5 | Ω | |
| Insulation Resistance | > 5 × 10³ | MΩ | |
| Cable Length | 3 | m | |
| Accuracy Specifications | Accuracy Class | 1.0 | % |
| Non-Linearity | 0.3 | %FS | |
| Hysteresis | 0.2 | %FS | |
| Zero Drift | 0.1 | %FS / K | |
| Sensitivity Drift | 0.1 | %RD / K | |
| Creep (30 min) | 0.2 | %FS | |
| Temperature Range | Compensated Temperature Range | −10 ~ +70 | °C |
| Operating Temperature Range | −20 ~ +85 | °C |
Dimensions





















