Load cells PW15 …: weigh up to 100 kg and up to the highest possible degree of protection IP68 / 69K
The PW15 series load cells have uniform footprint but different characteristics. They enable scales to be designed in a flexible design, thus enabling a wide range of applications. With their different specifications, they are ideal for the food, packaging and chemical industries as well as for trade and agriculture – and ideal for belt, floor, table and loading scales as well as filling and production systems.
- The PW15AH single point load cell is enormously robust, hermetically encapsulated, has the highest possible degree of protection IP68 / IP69K. The PW15AH load cell provides stable results under extreme ambient conditions.
- The PW15PH single point load cell is extremely flexible and quickly replaceable thanks to an innovative plug system. With a hermetically welded device plug, it also fulfills protection class IP68 / 69K. The matching connection cables are also available from HBM.
Universally applicable
- Enabling flexible scale designs with wide applicability
- Compensated corner load error (OIML R76)
- 6-wire circuit for high signal stability
- High EMC resistance
- Tested quality with test report (OIML R60)
- For multi-range applications with limited ranges
Ideal solution with a broad range of applications in many areas
Easy to customize
- Very large range of available maximum capacities from 10 to 100 kg
- Easy to integrate with compact design
- Body made of stainless steel
- Rugged protection class IP68 / IP69K
- Explosion-proof versions available
- Specially protected cables and plugs
- Suitable for parallel connection with balanced signal output
Optimally configurable for application-oriented scale construction and design.
Special accessories
- Various cable lengths available
- Different cable materials available (PVC, PUR)
Suitable connection cables for different applications and ambient conditions. Allows immediate use of the load cell.
All models
| Code | Maximum capacity | Accuracy class | Minimum verification interval (Vmin) | Special feature |
|---|---|---|---|---|
| 1-PW15AHC3/10KG-1 | 10 kg | 1 g | None | |
| 1-PW15AHC3/20KG-1 | 20 kg | 2 g | None | |
| 1-PW15AHC3/20KU-1 | ||||
| 1-PW15AHC3/50KG-1 | 50 kg | 5 g | None | |
| 1-PW15AHC3/50KU-1 | ||||
| 1-PW15AHC3/100KG-1 | 100 kg | 10 g | None | |
| 1-PW15AHC3/100KU-1 | ||||
| 1-PW15AHC6/10KG-1 | 10 kg | C6 | 0.5 g | None |
| 1-PW15AHC6/20KG-1 | 20 kg | 1 g | None | |
| 1-PW15AHC6/50KG-1 | 50 kg | C6 | 2 g | None |
| 1-PW15AHC6/100KG-1 | 100 kg | 5 g | None | |
| 1-PW15AHMI/10KG-1 | 10 kg | 1 g | None | |
| 1-PW15AHMI/20KG-1 | 20 kg | 2 g | None | |
| 1-PW15AHMI/50KG-1 | 50 kg | 5 g | None | |
| 1-PW15AHMI/100KG-1 | 100 kg | 10 g | None | |
| 1-PW15AHY/10KG-1 | 10 kg | 0.5 g | None | |
| 1-PW15AHY/20KG-1 | 20 kg | 1 g | None | |
| 1-PW15AHY/50KG-1 | 50 kg | 2 g | None | |
| 1-PW15AHY/100KG-1 | 100 kg | 5 g | None | |
| 1-PW15PHC3/10KG-1 | 10 kg | 1 g | Plug connector | |
| 1-PW15PHC3/20KG-1 | 20 kg | 2 g | Plug connector | |
| 1-PW15PHC3/50KG-1 | 50 kg | 5 g | Plug connector | |
| 1-PW15PHC3/100KG-1 | 100 kg | 10 g | Plug connector | |
| 1-PW15PHC6/10KG-1 | 10 kg | 0.5 g | Plug connector | |
| 1-PW15PHC6/20KG-1 | 20 kg | 1 g | Plug connector | |
| 1-PW15PHC6/50KG-1 | 50 kg | 2 g | Plug connector | |
| 1-PW15PHC6/100KG-1 | 100 kg | 5 g | Plug connector | |
| 1-PW15PHMI/10KG-1 | ||||
| 1-PW15PHMI/20KG-1 | 20 kg | 2 g | Plug connector | |
| 1-PW15PHMI/50KG-1 | ||||
| 1-PW15PHMI/100KG-1 | ||||
| 1-PW15PHY/10KG-1 | ||||
| 1-PW15PHY/20KG-1 | 20 kg | 1 g | Plug connector | |
| 1-PW15PHY/50KG-1 | 50 kg | 2 g | Plug connector | |
| 1-PW15PHY/100KG-1 | 100 kg | 10 g | Plug connector | |
| K-PW15AH | 10 kg, 20 kg, 50 kg, 100 kg | 0.5 g, 1 g, 2 g, 5 g, 10 g | None |
Specifications
| Type | Single point |
| Application | Dynamic Filling / Dosing, Static Filling/Dosing |
| Maximum capacity | 20 kg, 10 kg, 50 kg, 100 kg |
| Accuracy class | C3MR, C6, C6MR, C3MI |
| Degree of protection | IP68/IP69K |
| Minimum verification interval (Vmin) | 2 g, 1 g, 5 g, 0.5 g, 10 g |
| Material | Stainless steel with protective coating |
| Certification | OIML |
| Maximum platform size | 500 mm x 400 mm (19.7” x 15.7”) |
| Output signal | Passive (mV/V) |
| Special feature | None, Plug connector |

















