Models
FA904
Features
| Product Name: | Tension Compression Force Sensor | Capacity: | 3t |
|---|---|---|---|
| Rated Output: | 1.0±10%mV/V | Non-linearity: | ≤0.2%F.S. |
| Repeatability: | ≤0.1%F.S. | Material: | Alloy Steel |
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Product name | – | Tension Compression Force Sensor |
| Capacity | t | 3 |
| Rated output | mV/V | 1.0 ± 10% |
| Zero Balance | mV/V | ±2% |
| Creep (30 min) | %F.S. | ≤0.1 |
| Non-linearity | %F.S. | ≤0.2 |
| Hysteresis | %F.S. | ≤0.2 |
| Repeatability | %F.S. | ≤0.1 |
| Input resistance | Ω | 780 ± 20 |
| Output resistance | Ω | 700 ± 5 |
| Temp. effect on output | %F.S./10 ℃ | 0.05 |
| Temp. effect on zero | %F.S./10 ℃ | 0.05 |
| Insulation resistance | MΩ / 100V (DC) | ≥5000 |
| Recommended excitation | V | 5 ~ 12 |
| Maximum excitation | V | 15 |
| Compensated Temp Range | ℃ | -10 ~ 60 |
| Operating Temp Range | ℃ | -20 ~ 80 |
| Safe load limit | %F.S. | 150 |
| Breaking load | %F.S. | 200 |
| Cable size | – | Aviation plug, 3m |
| Material | – | Alloy steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |






























