Models
FA407
Features
Product Name | Column Type Load Cell | Capacity | 0.5,1,2,3,5,10,20,50,100kN |
---|---|---|---|
Rated Output | 1.5±10%mV/V | Non-linearity | ≤0.1%F.S. |
Repeatability | ≤0.05%F.S. | Material | Stainless Steel |
Dimensions
Specifications
Item | Unit | Specification |
---|---|---|
Product Name | – | Column Type Load Cell |
Capacity | kN | 0.5, 1, 2, 3, 5, 10, 20, 50, 100 |
Rated Output | mV/V | 1.5 ±10% |
Zero Balance | mV/V | ±0.02 |
Creep (30 min) | %F.S. | ≤0.1 |
Non-linearity | %F.S. | ≤0.1 |
Hysteresis | %F.S. | ≤0.1 |
Repeatability | %F.S. | ≤0.05 |
Input Impedance | Ω | 780 ±10 |
Output Impedance | Ω | 700 ±5 |
Temp. Effect on Output | %F.S./10°C | 0.05 |
Temp. Effect on Zero | %F.S./10°C | 0.05 |
Insulation Resistance | MΩ/100V(DC) | ≥5000 |
Recommended Excitation | V | 5 |
Maximum Excitation | V | 15 |
Compensated Temp. Range | °C | -10 ~ 40 |
Operating Temp. Range | °C | -20 ~ 60 |
Safe Overload | %F.S. | 150 |
Ultimate Overload | %F.S. | 200 |
Cable Size | mm | ⌀4 × 3000 |
Weight | kg | 0.8 / 2 |
Material | – | Stainless Steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |