Models
FA402
Features
| Product Name | Column Type Load Cell | Capacity | 50,100,200,500,1000N |
|---|---|---|---|
| Rated Output | 2.0±10%mV/V | Non-linearity | ≤0.05%F.S. |
| Repeatability | ≤0.05%F.S. | Material | Stainless Steel |
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Product Name | – | Column Type Load Cell |
| Capacity | N | 50, 100, 200, 500, 1000 |
| Rated Output | mV/V | 2.0 ±10% |
| Zero Balance | mV/V | ±0.05 |
| Creep (30min) | %F.S. | ≤0.05 |
| Non-linearity | %F.S. | ≤0.05 |
| Hysteresis | %F.S. | ≤0.05 |
| Repeatability | %F.S. | ≤0.05 |
| Input Impedance | Ω | 350 ±5 |
| Output Impedance | Ω | 350 ±5 |
| Temp. Effect on Output | %F.S./10℃ | 0.05 |
| Temp. Effect on Zero | %F.S./10℃ | 0.05 |
| Insulation Resistance | MΩ/100VDC | ≥5000 |
| Recommended Excitation | V | 5 |
| Maximum Excitation | V | 15 |
| Compensated Temp Range | ℃ | -10 ~ 60 |
| Operating Temp Range | ℃ | -20 ~ 80 |
| Safe Overload | %F.S. | 150 |
| Ultimate Overload | %F.S. | 200 |
| Cable Size | mm | ⌀3 × 3000 |
| Weight | kg | 0.1 |
| Material | – | Stainless Steel |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |
































