Models
DS1100
Features
-
Ring-shaped design enables fast response for dynamic measurements.
-
Static calibration is maintained over a long period.
-
Passive design requires no power and is used with charge measurement equipment.
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~2 |
| Measurement Range | kN | 0–100 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~50 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >40 |
| Operating Temperature Range | ℃ | -54 to +120 |
| Weight | g | 80 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | Through-hole φ20 |
| Sensing Element | — | Quartz |
| Output Type | — | Side L5 socket |
| Connection Cable | m | 2m dual-end L5 low-noise cable |




















