Models
DS1005
Features
-
Capable of both static and dynamic force measurement and calibration
-
Compact and lightweight design
-
High stiffness and easy installation
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~4 |
| Measurement Range | kN | 0–5 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~6.8 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >75 |
| Operating Temperature Range | ℃ | -54 to +120 |
| Weight | g | 4 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | Through-hole φ4 |
| Sensing Element | — | Quartz |
| Output Type | — | Side L5 socket |
| Connection Cable | m | 2m dual-end L5 low-noise cable |



















