Universal Load Cell | Universal S-Beam Force Sensor | DBBSM
Accurate & Robust Force and Load Measuring – up to 5000kg IN STOCK Applied Measurements DBBSM universal load cell is suitable for tension or compression. It lends itself to a wide force and load measurement applications such as those found on tensile testing machines, suspended hoppers and geotechnical test equipment, as well as a wide range of other general purpose applications. Our s-beam load cells are available to buy online from our webshop, with the 0-5000kg ranges in stock. Our universal load cell features a dual bending beam sensing design on all capacities up to 1000kg, while a shear web sensing design is used from 2500kg upwards. Both designs offer excellent accuracy and are guaranteed to meet a specification of ±0.03% of the rated capacity of better. Applied Measurements rod-end bearings and load buttons are available (see gallery images) to suit all universal load cell capacities and provide optimal loading conditions to ensure that you get the best possible performance from your measuring system. Plus, our expert knowledgeable team can customise the DBBSM s-beam load cell to suit your specific application. If you need to fit into a restricted space, our DBBSMM range of miniature S-Beam load cells will fit the bill.
Technical Specifications
| Rated Capacity (RC) | kgf | 0-1, 0-2, 0-5, 0-10, 0-25, 0-50, 0-100, 0-250, 0-500, 0-1000, 0-2500, 0-5000, 0-10,000, 0-20,000, 0-30,000 |
|---|---|---|
| Operating Modes | Tension / Compression / Tension & Compression | |
| Sensitivity (RO) | mV/V | 2.7 nominal (2.0 nominal on 10,000kgf and above) |
| Zero Balance/Offset | ±%/Rated Output | <1.0 |
| Zero Return after 30 mins | ±%/Applied Load | <0.03 |
| Output Symmetry (tension vs. compression) | ±%/Rated Output | 0.1 to 0.25 typical |
| Non-Linearity | ±%/Rated Output (BFSL) | <0.03 |
| Hysteresis | % / Rated Output | <0.03 |
| Repeatability | ±%/Rated Output | <0.02 |
| Temperature Effect on Zero | ±%/Rated Output/˚C | <0.005 |
| Temperature Effect on Sensitivity | ±%/Applied Load/˚C | <0.005 |
| Input Resistance | Ohms | 375-420 nominal |
| Output Resistance | Ohms | 340-360 nominal |
| Insulation Resistance | Megohms | >5000 @ 50Vdc |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +80 |
| Compensated Temperature Range | ˚C | 0 to +70 |
| Storage Temperature Range | ˚C | -20 to +80 |
| Safe Overload | % of Rated Capacity | 150 |
| Ultimate Overload | % of Rated Capacity | 200 |
| Maximum Safe Side Load | % of Rated Capacity | 30 |
| Deflection @ Rated Capacity | mm | see dimensional table |
| Fundamental Resonant Frequency* | Hz | see dimensional table |
| IP Rating (Environmental Protection) | IP51 (IP67 optional 50kg capacity and higher only) | |
| Weight (excluding cable) | kg | see dimensional table |
| Fatigue Life | Consult Sales | |
| Cable Length (as standard) | metres | 3 |
| Cable Type | 4-core screened, PUR sheath, Ø5 | |
| Construction Material | 1kg-100kg: Aluminium Alloy / 250kg-30,000kg: Stainless Steel | |
| Resolution | 1 part in 250,000 (with appropriate instrumentation) | |
| *The resonant frequency is calculated with the body of the load cell attached to a large plate, ensuring that only the sensing element oscillates: This is vital to achieve the highest natural frequency and subsequent frequency response. | ||
Product Dimensions

|
Rated Capacity (kgf)
|
H
|
L
|
W
|
W1
|
G
|
G1
|
Threads T
|
Deflection mm | Weight kg | Resonant Frequency Hz |
|---|---|---|---|---|---|---|---|---|---|---|
|
1, 2, 5, 10, 25
|
60
|
48
|
12.7
|
20
|
30
|
6.35
|
M8 x 1.25
|
0.55; 0.58; 0.51; 0.41; 0.36 | 0.085 | 94; 130; 212; 326; 536 |
|
50, 100, 250
|
70
|
48
|
18
|
25
|
35
|
9
|
M8 x 1.25
|
0.41 | 0.14; 0.14; 0.33 | 530; 740; 715 |
|
500, 1000
|
75
|
48
|
30
|
37
|
37.5
|
15
|
M12 x 1.75
|
0.41; 0.56 | 0.56; 0.58 | 760; 900 |
|
2500, 5000
|
90
|
63
|
38
|
38
|
45
|
8
|
M16 x 2.0
|
0.33; 0.43 | 1.33; 1.35 | 1200; 1700 |
|
10,000
|
145
|
138
|
55
|
N/A
|
72.5
|
27.5
|
M30 x 2.0
|
0.16 | 7.2 | 1600 |
|
20,000, 30,000
|
190
|
183
|
70
|
N/A
|
95
|
35
|
M45 x 3.0
|
0.16; 0.16 | 16;16 | 1100; 1400 |
| Note: Capacities of 10,000kg and up have rounded shoulders |
All dimensions are in mm
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal (tension) |
| Yellow | -ve signal |
| Screen | To ground – not connected to load cell body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| DBBSM | 1kg | 003 | 000 | DBBSM-1kg-003-000 |
| DBBSM | 2kg | 003 | 000 | DBBSM-2kg-003-000 |
| DBBSM | 5kg | 003 | 000 | DBBSM-5kg-003-000 |
| DBBSM | 10kg | 003 | 000 | DBBSM-10kg-003-000 |
| DBBSM | 25kg | 003 | 000 | DBBSM-25kg-003-000 |
| DBBSM | 50kg | 003 | 000 | DBBSM-50kg-003-000 |
| DBBSM | 100kg | 003 | 000 | DBBSM-100kg-003-000 |
| DBBSM | 250kg | 003 | 000 | DBBSM-250kg-003-000 |
| DBBSM | 500kg | 003 | 000 | DBBSM-500kg-003-000 |
| DBBSM | 1000kg | 003 | 000 | DBBSM-1000kg-003-000 |
| DBBSM | 2500kg | 003 | 000 | DBBSM-2500kg-003-000 |
| DBBSM | 5000kg | 003 | 000 | DBBSM-5000kg-003-000 |
| DBBSM | 10,000kg | 003 | 000 | DBBSM-10,000kg-003-000 |
| DBBSM | 20,000kg | 003 | 000 | DBBSM-20,000kg-003-000 |
| DBBSM | 30,000kg | 003 | 000 | DBBSM-30,000kg-003-000 |





















