Showing 321–336 of 451 results
- View as:
- Sort by:
Model: MLC613TB
Catalog: Micro load cell
Rated load: 0.5kg,1kg,1.5kg,2kg,3kg,5kg
Dimension:30*8*6mm
Material: alloy aluminum
Safe overload:120%; Ultimate overload: 150%
Characteristics: miniature load cell,micro load cell,micro force sensor
Model: MLC636
Catalog: Micro load cell
Rated load: 0.5kg,1kg,1.5kg,2kg,3kg,5kg
Dimension:30*8*6mm
Material: alloy aluminum
Safe overload:120%; Ultimate overload: 150%
Characteristics: miniature load cell,micro load cell,micro force sensor
body scale load cell, baby scale load cell, pet scale load cell, kitchen scale load cell, smart water cup load cell, rice cooker load cell, vending machine load cell, force load cell, miniature load cell
Model: MLC928DAD
Category: Micro load cell
Load range: 10,15,120,30,40,50kg,75kg
Dimension: 34*34*3.5/4.0/4.5mm
Material: alloy steel
Characteristic: body scale load cell, baby scale load cell, pet scale load cell, kitchen scale load cell, smart water cup load cell, rice cooker load cell, vending machine load cell, force load cell, miniature load cell
| Model: | NF110 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500kg,1,2,3T |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.03KG |
| Model: | NF107A |
| Category: | Single point load cells |
| Capacity: | 100,200,500,1000N |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Model: | NF127 |
| Category: | Single point load cells |
| Capacity: | 10,20,50,100,200,500kg |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.2kg |
| Model: | NF103 |
| Category: | Single point load cells |
| Capacity: | 100,200,500N |
| Rated Output: | 1.5±15%mV/V |
| Material: | Stainless steel |
| Model: | NF114B |
| Category: | Single point load cells |
| Capacity: | 1,2,5,10,20kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.4KG |
| Model: | NF101 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.02KG |
| Model: | NF104 |
| Category: | Single point load cells |
| Capacity: | 5,10,20,30,100kg |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Model: | NF106 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,300,500,1000N |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Model: | NF114 |
| Category: | Single point load cells |
| Capacity: | 1,2,5,10,20,50,75,100 kN |
| Rated Output: | 1.5±10%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.4kg |
| Model: | NF102 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500,1000N |
| Rated Output: | 1.0±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.1KG |
| Model: | NF113A |
| Category: | Single point load cells |
| Capacity: | 10,20,30,50kg |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | ~ |
| Weight: | 0.1kg |
| Model: | NF107 |
| Category: | Single point load cells |
| Capacity: | 50,100,200,500,1000,2000,5000,10000,20000N |
| Rated Output: | 1.5±20%mV/V |
| Material: | Stainless steel |
| Protection Class: | IP65 |
| Weight: | 0.03KG |
| Model: | NF103B |
| Category: | Single point load cells |
| Capacity: | 50,100,200,300,500N |
| Rated Output: | 1.5±15%mV/V |
| Material: | Stainless steel |

















