Webowt / WB702CR / Shear Beam Load Cell


Capacity: 110, 220, 250, 500, 550 kg; 1, 1.1, 2, 2.2, 3, 4.4, 5 t
Material: Stainless steel
Type: Shear Beam
Protection Rating: IP68


Share it:

Models

WB702CR-A-0.11t, WB702CR-A-0.22t, WB702CR-A-0.55t, WB702CR-A-1.1t, WB702CR-A-2.2t, WB702CR-A-3t, WB702CR-A-4.4t
WB702CR-B-0.25t, WB702CR-B-0.5t, WB702CR-B-1t, WB702CR-B-2t, WB702CR-B-3t, WB702CR-B-5t
WB702CR-C-0.11t, WB702CR-C-0.22t, WB702CR-C-0.55t, WB702CR-C-1.1t, WB702CR-C-2.2t, WB702CR-C-3t, WB702CR-C-4.4t

Features

  • Capacity: 0.11–4.4 t
  • Material: Stainless steel
  • Type: Shear Beam
  • Protection Rating: IP68
    Suitable for platform scales, packaging scales, belt scales, hopper scales, and process control weighing applications in the chemical, pharmaceutical, food, lithium, and other industrial sectors.

Dimensions

Capacity(mm) A B C D E F G H J M H1 H2 E1 J1 K
0.11~1.1t 133.4 76.2 25.4 15.4 30.2 57.7 57.7 17.3 13 15.9 7.9 16 8 3 20
2.2t 136.6 76.2 25.4 18.3 36.6 57.9 57.9 22.9 13 15.9 12.7 19.8 8 3 20
3t 139.7 79.2 25.4 18.4 36.6 57.9 57.9 22.9 15 15.9 12.7 19.8 8 3 20
4.4t 171.5 95.2 38.1 21.5 42.9 73.8 73.8 29.3 19.3 22.2 17.4 22.7 8 3 20

Capacity(mm) A B C D E F G H J M H1 H2 E1 J1 K
0.25~1t 133.4 76.2 25.4 15.4 30.2 57.7 57.7 17.3 13 15.9 7.9 16 8 3 20
2t 136.6 76.2 25.4 18.3 36.6 57.9 57.9 22.9 13 15.9 12.7 19.8 8 3 20
3t 139.7 79.2 25.4 18.4 36.6 57.9 57.9 22.9 15 15.9 12.7 19.8 8 3 20
5t 171.5 95.2 38.1 21.5 42.9 73.8 73.8 29.3 19.3 22.2 17.4 22.7 8 3 20

 

Capacity(mm) A B C D E F G H J M H2 E1 J1 K
0.11~1.1t 133.4 76.2 25.4 15.4 30.2 57.7 57.7 28.4 13 M12 16 8 3 20
2.2t 136.6 76.2 25.4 18.3 36.6 57.9 57.9 33.6 13 M12 19.8 8 3 20
3t 139.7 79.2 25.4 18.4 36.6 57.9 57.9 33.6 15 M20 19.8 8 3 20
4.4t 171.5 95.2 38.1 21.5 42.9 73.8 73.8 40.4 19.3 M20 22.7 8 3 20

Specifications