Models
DS20100
Features
-
Fast dynamic measurement response
-
Long-term stability of static calibration
-
Low sensitivity error for both tension and compression
Dimensions

Specifications
| Item | Unit | Specification |
|---|---|---|
| Charge Sensitivity (20±5℃) | pC/N | ~1.6 |
| Tension/Compression Sensitivity Error | % | ≤2 |
| Measurement Range | kN | ±100 |
| Overload Capacity | % | 120 |
| Linearity | %F.S. | ≤1 |
| Hysteresis | %F.S. | ≤1 |
| Repeatability | %F.S. | ≤1 |
| Capacitance | pF | ~70 |
| Insulation Resistance | Ω | >10¹³ |
| Resonant Frequency | kHz | >15 |
| Operating Temperature Range | ℃ | -40 to +150 |
| Weight | g | ~1400 |
| Housing Material | — | High-strength Stainless Steel |
| Mounting | — | 2-M24 |
| Sensing Element | — | Quartz |
| Output Type | — | Side L5 socket |
| Connection Cable | m | 2m dual-end L5 low-noise cable |
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |





















