GML698 Bathroom Scale mini load cell 50kg
| Item | Specification |
| Range | 50kg |
| Zero balance | ±0.5 F.S |
| Sensitivity | 1.0±0.15mv/v |
| linearity | 0.3%F.S |
| Hysteresis | 0.3%F.S |
| Repeatability | 0.2%F.S |
| Creep | 0.2%F.S/3min |
| Input(Input) resistance | 1000±10ohm |
| Use Temp | -10~40℃ |
| Position error | 0.1%F.S |
| Temp. effect on zero | 0.3%F.S/10℃ |
| Temp. effect on span | 0.3%F.S/10℃ |
| Insulation resistance | ≥1500MΩ |
| Excitation voltage | 3-10Vdc |
| Ultimate overload | 150%F.S |
| Dimensions | 28×28×6mm |
| Cable | φ0.8×470mm |
Application


















